University of Houston Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Broussard, Tre | .500 | 1.238 | 7 - 5 | 20 | 2 | 10 | 1 | 0 | 1 | 9 | 14 | .700 | 3 | 1 | 4 | 0 | .538 | 2 | 0 | 1 - 1 |
| 51 | LaLima, Jackson | .375 | 1.214 | 7 - 7 | 24 | 9 | 9 | 3 | 0 | 2 | 4 | 18 | .750 | 2 | 2 | 8 | 0 | .464 | 0 | 0 | 2 - 3 |
| 7 | Perez, Xavier | .370 | 1.204 | 7 - 7 | 27 | 5 | 10 | 1 | 1 | 2 | 4 | 19 | .704 | 5 | 2 | 6 | 1 | .500 | 0 | 1 | 2 - 2 |
| 24 | Fields, Blake | .348 | .919 | 7 - 7 | 23 | 6 | 8 | 2 | 0 | 0 | 4 | 10 | .435 | 4 | 3 | 2 | 0 | .484 | 1 | 0 | 2 - 3 |
| 21 | Savattere, Antonelli | .261 | .637 | 7 - 6 | 23 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .304 | 2 | 1 | 6 | 2 | .333 | 1 | 1 | 1 - 1 |
| 26 | Maxcey, Dylan | .222 | .586 | 7 - 5 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 3 | 1 | 4 | 0 | .364 | 0 | 2 | 0 - 0 |
| 4 | Jackson, Riley | .208 | .671 | 7 - 7 | 24 | 2 | 5 | 1 | 0 | 1 | 3 | 9 | .375 | 3 | 0 | 5 | 1 | .296 | 0 | 0 | 0 - 0 |
| 18 | Helton, McClane | .188 | .833 | 6 - 5 | 16 | 5 | 3 | 3 | 0 | 0 | 3 | 6 | .375 | 7 | 1 | 6 | 2 | .458 | 0 | 0 | 1 - 1 |
| 11 | Cox, Tyler | .143 | .522 | 7 - 6 | 21 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 7 | 1 | 3 | 2 | .379 | 0 | 2 | 1 - 2 |
| 5 | Weems III, Irvin | .500 | 1.667 | 4 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 1 - 1 |
| 12 | Climie, Cade | .375 | 1.319 | 4 - 1 | 8 | 0 | 3 | 2 | 1 | 0 | 1 | 7 | .875 | 0 | 1 | 3 | 0 | .444 | 0 | 0 | 0 - 0 |
| 32 | Cherrington, Justin | .250 | .650 | 3 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 2 | Sintek, Carter | .167 | .667 | 4 - 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 1 |
| 0 | Winfield, Easton | .000 | .000 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| 1 | Van Wie, Will | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 44 | Sabathia III, Carsten | .000 | .333 | 2 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 13 | Dickens, Peyton | .000 | .000 | 3 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .286 | .874 | 7-7 | 224 | 46 | 64 | 15 | 2 | 6 | 33 | 101 | .451 | 41 | 15 | 51 | 8 | .423 | 4 | 6 | 13-17 | |
| Opponents | .237 | .682 | 7-7 | 236 | 33 | 56 | 11 | 0 | 5 | 31 | 82 | .347 | 30 | 5 | 60 | 5 | .335 | 1 | 2 | 8-11 |






