University of Houston Athletics
Rice vs Houston
05/12/2026
Darryl & Lori Schroeder Park
6:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 9 | 2 | 1 | 2 | 0 | 0 | X | 14 | 13 | 2 |
Win: Solis, Alex (3-2)Loss: Arnett, Jeremiah (2-2)
Scoring Summary
Team | RICE | HOU |
|---|---|---|
1st Perez,Xavier doubled to left center, 2RBI (1-0 B); Cox,Tyler scored; Broussard,Tre scored from second base; Climie,Cade advanced from first base to third base. | 0 | 2 |
1st Jackson,Riley doubled to shallow center field, RBI (2-2 FSBBFF); Climie,Cade scored; Perez,Xavier advanced to third base. | 0 | 3 |
1st Fields,Blake walked, RBI (3-0 BBBB); Perez,Xavier scored; Jackson,Riley advanced to third base; Sabathia,Carsten advanced to second base. | 0 | 4 |
1st Cox,Tyler singled to right center, 2RBI (1-0 B); Jackson,Riley scored; Sabathia,Carsten scored from second base; Fields,Blake advanced from first base to third base. | 0 | 6 |
1st Cox,Tyler advanced to second base on an error by Webb,KutterGage (E6), on a failed pickoff attempt; Fields,Blake scored on error. | 0 | 7 |
1st Broussard,Tre singled, RBI (1-0 B); Cox,Tyler scored from second base. | 0 | 8 |
1st Broussard,Tre scored on a muffed throw by Webb,KutterGage (E6), unearned. | 0 | 9 |
2nd Cox,Tyler singled up the middle, 2RBI (0-0); Jackson,Riley scored; Sabathia,Carsten scored from second base; Kimble,Caleb advanced to second base. | 0 | 11 |
3rd Fields,Blake sacrifice fly to lf, RBI (0-0); Perez,Xavier scored. | 0 | 12 |
4th Green,Cole reached on a fielding error fielding by 3b by Climie,Cade (E5), RBI (2-1 BBF); Smith,Paul scored, unearned; Boehm,Garet scored from second base, unearned; BocachicaJr,Hiram advanced from first base to third base. | 2 | 12 |
4th Davila,Landis sacrifice fly to lf, RBI (0-1 S); BocachicaJr,Hiram scored, unearned. | 3 | 12 |
4th Jackson,Riley walked, RBI (3-1 SBBBB); Climie,Cade scored; Savattere,Antonelli advanced to third base; Perez,Xavier advanced to second base. | 3 | 13 |
4th Sabathia,Carsten walked, RBI (3-2 BKBBKB); Savattere,Antonelli scored; Perez,Xavier advanced to third base; Jackson,Riley advanced to second base. | 3 | 14 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daigre, Zachary | LF/CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Robson, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Jc | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Chilcutt, Masa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlock, Mason | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devenny, Jacob | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Smith, Paul | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Zito, Michael | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boehm, Garet | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   West, Landon | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Kutter-gage | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bocachica, Jr., Hiram | PH/SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, Cole | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Davila, Landis | CF/RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Rios, Lorenzo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Aric | PH/C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Arnett, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Dc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blank, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voelz, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhn, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fetchel, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 2 | 3 | 0 | 4 | 6 |
Batting
SF: Davila, Landis (1)
Baserunning PO: Daigre, Zachary (1)
Fielding
E: Webb, Kutter-gage (2)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cox, Tyler | SS | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Broussard, Tre | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Climie, Cade | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Savattere, Antonelli | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Perez, Xavier | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Van Wie, Will | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson, Riley | C | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Vanderheyden II, Michael | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sabathia, Carsten | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Fields, Blake | LF | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 3 |
| Weems, Irvin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimble, Caleb | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Scinta, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luzardo, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 13 | 12 | 11 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnett, Jeremiah | 0.1 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 25 |
Brown, Dc | 0.1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 19 |
Blank, Jackson | 2.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 47 |
Voelz, Logan | 1.0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 40 |
Kuhn, Carson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Fetchel, Zach | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
| Totals | 13 | 14 | 13 | 11 | 6 | 0 | 0 | 1 | 0 | 30 | 43 | 6 | 6 | 164 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scinta, Chris | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Solis, Alex | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 28 |
| Luzardo, Diego | 2.0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 36 |
| Bryan, Tyler | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 32 |
| Totals | 6 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 9 | 6 | 114 |






















