University of Houston Athletics
Kansas State vs Houston
03/14/2026
Don Sanders Field at Darryl and Lori Schroeder Park
6:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 3 | 5 | 4 | 16 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
Win: Duke, Tanner (2-1)Loss: Hoffman, Kendall (1-1)
Scoring Summary
Team | KSU | HOU |
|---|---|---|
3rd Kendrick,Micah sacrifice fly to deep left field putout by lf, RBI (1-1 BK); McGahan,Shea scored. | 1 | 0 |
3rd Inoue,Shintaro singled through the right side of the infield, RBI (1-2 SFB); Gallagher,Grant scored from second base. | 2 | 0 |
4th Karl,Cadyn doubled down the right field line, RBI (1-1 SB); Vasquez,Carlos scored; Smolinski,Ty advanced from second base, scored on play and a fielding error by Perez,Xavier (E9), unearned. | 4 | 0 |
5th Kendrick,Micah homered to deep left field (363 ft), 4th of season, RBI (2-2 BBKKF). | 5 | 0 |
5th Kennedy,Dee homered to deep left field (354 ft), 9th of season, 2RBI (0-1 S); Inoue,Shintaro scored from first base. | 7 | 0 |
6th Inoue,Shintaro singled through the left side of the infield, RBI (3-2 BFBBF); Gallagher,Grant scored. | 8 | 0 |
6th Evasco,AJ singled up the middle, RBI (0-0); Inoue,Shintaro scored from second base; Kennedy,Dee advanced from first base to third base; Evasco,AJ advanced to second base on the throw. | 9 | 0 |
6th Vasquez,Carlos singled through the left side of the infield, 2RBI (2-2 BBFF); Kennedy,Dee scored; Evasco,AJ scored from second base. | 11 | 0 |
6th Karl,Cadyn singled up the middle, RBI (0-1 K); Vasquez,Carlos scored from second base; Smolinski,Ty advanced to second base. | 12 | 0 |
6th Dickens,Peyton singled to left center, RBI (2-0 BB); Cox,Tyler scored from second base, unearned; Dickens,Peyton out at second base, cf to 2b. | 12 | 1 |
7th Vasquez,Carlos doubled to deep left field, 2RBI (1-2 BSF); Lodice,Kyan scored; Kennedy,Dee scored from second base; English,Nick advanced from first base to third base. | 14 | 1 |
7th Murray,Chandler singled to left center, 2RBI (2-0 BB); English,Nick scored; Vasquez,Carlos scored from second base. | 16 | 1 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gallagher, Grant | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Kendrick, Micah | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Lodice, Kyan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Inoue, Shintaro | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kennedy, Dee | SS | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
Evasco, Aj | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   English, Nick | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Vasquez, Carlos | LF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Smolinski, Ty | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Murray, Chandler | PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Karl, Cadyn | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
McGahan, Shea | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Duke, Tanner | P | ||||||||
Totals | 37 | 16 | 17 | 15 | 4 | 0 | 7 | 7 |
Batting
2B: Karl, Cadyn (1); Vasquez, Carlos (1); Gallagher, Grant (1)
HR: Kennedy, Dee (1); Kendrick, Micah (1)
SF: Kendrick, Micah (1)
Baserunning SB: Karl, Cadyn (1); Vasquez, Carlos (1); Smolinski, Ty (1)
HBP: Smolinski, Ty (2)
Fielding
E: Gallagher, Grant (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Helton, McClane | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Van Wie, Will | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perez, Xavier | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Broussard, Tre | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dickens, Peyton | PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sabathia, Carsten | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Winfield, Easton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maxcey, Dylan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weems, Irvin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savattere, Antonelli | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Riley | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fields, Blake | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherrington, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lalima, Jackson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cox, Tyler | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Kendall | P | ||||||||
| Baker, Jackson | P | ||||||||
| Boushele, Harrison | P | ||||||||
| Van Valkenburg, Eric | P | ||||||||
Totals | 23 | 1 | 3 | 1 | 0 | 0 | 9 | 3 |
Baserunning
Fielding
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke, Tanner | 7.0 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 23 | 25 | 3 | 7 | 96 |
| Totals | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 23 | 25 | 3 | 7 | 96 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Kendall | 5.0 | 9 | 7 | 6 | 0 | 5 | 1 | 0 | 2 | 0 | 23 | 26 | 6 | 4 | 96 |
| Baker, Jackson | 0.2 | 5 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 31 |
| Boushele, Harrison | 1.0 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 32 |
| Van Valkenburg, Eric | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 17 | 16 | 15 | 4 | 7 | 5 | 0 | 2 | 0 | 37 | 44 | 8 | 6 | 165 |
Win: Duke, Tanner (2-1)
Loss: Hoffman, Kendall (1-1)
HBP: Duke, Tanner (2)
;
Hoffman, Kendall (2)
PB: McGahan, Shea (1)
;



.png&width=48&height=48&type=webp)






















