University of Houston Athletics
Houston vs Kansas
Scoring Summary
Team | HOU | KU |
|---|---|---|
1st Broussard,Tre doubled to left center, RBI (3-2 KBKBB); Helton,McClane scored from first base. | 1 | 0 |
1st Winfield,Easton singled to shallow left field, RBI (2-1 BBF); Broussard,Tre scored from second base; Perez,Xavier advanced to second base. | 2 | 0 |
1st Savattere,Antonelli singled to right field, 2RBI (1-1 BK); Perez,Xavier scored; Winfield,Easton scored from second base; Fields,Blake advanced from first base to third base. | 4 | 0 |
1st Ballinger,Brady homered to deep right field (378 ft), 3rd of season, RBI (2-0 BB). | 4 | 1 |
3rd Savattere,Antonelli singled to left center, RBI (2-2 FFBB); Winfield,Easton scored from second base; Fields,Blake advanced from first base to third base. | 5 | 1 |
3rd Cox,Tyler sacrifice bunt to the infield, p to 1b, RBI (0-0); Fields,Blake scored; Savattere,Antonelli advanced to second base. | 6 | 1 |
3rd LeBlanc,Tyson sacrifice fly to rf, RBI (3-1 BBBK); Schlotterback,Dylan scored; Bach,Jordan advanced to third base. | 6 | 2 |
3rd Baldridge,Cade singled to left center, RBI (1-2 KFFB); Bach,Jordan scored; Ballinger,Brady advanced from first base to third base. | 6 | 3 |
3rd Osoria,Dariel singled to right center, RBI (2-1 BBF); Ballinger,Brady scored; Baldridge,Cade advanced to second base. | 6 | 4 |
3rd Dykhoff,Josh walked, RBI (3-1 BBFBB); Baldridge,Cade scored; Osoria,Dariel advanced to third base; Mungarrieta,Augusto advanced to second base. | 6 | 5 |
3rd Schlotterback,Dylan singled to left center, 2RBI (0-0); Osoria,Dariel scored; Mungarrieta,Augusto scored from second base; Dykhoff,Josh advanced to second base. | 6 | 7 |
4th Baldridge,Cade singled through the right side of the infield, RBI (1-2 KBF); Ballinger,Brady scored. | 6 | 8 |
4th Dykhoff,Josh singled to left center, 2RBI (1-2 KBF); Osoria,Dariel scored; Owens,Tyson scored from second base; Mungarrieta,Augusto advanced from first base to third base. | 6 | 10 |
6th Perez,Xavier homered to deep right field (379 ft), 5th of season, 2RBI (2-2 KBKBF); Broussard,Tre scored from first base. | 8 | 10 |
6th Fields,Blake doubled down the left field line, RBI (3-1 BBBK); Jackson,Riley scored from first base. | 9 | 10 |
8th Cox,Tyler doubled down the left field line, RBI (1-2 KFB); Fields,Blake scored. | 10 | 10 |
8th LeBlanc,Tyson homered to right field (365 ft), 4th of season, 2RBI (1-1 BF); Ballinger,Brady scored from first base. | 10 | 12 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Helton, McClane | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 5 |
| Broussard, Tre | CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Perez, Xavier | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jackson, Riley | C | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Dickens, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winfield, Easton | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sabathia, Carsten | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Climie, Cade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fields, Blake | LF | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 2 |
| Lalima, Jackson | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Savattere, Antonelli | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Cox, Tyler | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
| Scinta, Chris | P | ||||||||
| Solis, Alex | P | ||||||||
| Udland, Connor | P | ||||||||
Totals | 39 | 10 | 13 | 10 | 10 | 0 | 15 | 14 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bach, Jordan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Ballinger, Brady | LF | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
Leblanc, Tyson | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Baldridge, Cade | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Osoria, Dariel | DH | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Owens, Tyson | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mungarrieta, Augusto | C | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Dykhoff, Josh | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
Schlotterback, Dylan | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Cook, Mason | P | ||||||||
   Ritter, Riane | P | ||||||||
West, Manning | P | ||||||||
Scheidt, Toby | P | ||||||||
Rahe, Boede | P | ||||||||
Totals | 35 | 12 | 12 | 12 | 6 | 0 | 8 | 6 |
Batting
3B: Ballinger, Brady (1)
HR: Ballinger, Brady (1); Leblanc, Tyson (1)
SF: Leblanc, Tyson (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scinta, Chris | 2.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 51 |
| Solis, Alex | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 43 |
| Udland, Connor | 4.1 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 5 | 71 |
| Totals | 12 | 12 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 35 | 42 | 8 | 8 | 165 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Mason | 0.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 20 |
Ritter, Riane | 2.2 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 0 | 69 |
West, Manning | 2.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 45 |
Scheidt, Toby | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Rahe, Boede | 3.1 | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 2 | 78 |
| Totals | 13 | 10 | 10 | 10 | 15 | 1 | 0 | 1 | 0 | 39 | 51 | 7 | 4 | 227 |

.png&width=48&height=48&type=webp)






.png&width=200&height=200&type=webp)














