University of Houston Athletics
UTRGV vs Houston
Scoring Summary
Team | RGV | HOU |
|---|---|---|
1st Broussard,Tre homered (365 ft), 1st of season, 2RBI (1-1 KB); Cox,Tyler scored from first base. | 0 | 2 |
1st Climie,Cade awarded base on catcher's interference by c, E2 (0-0); Sintek,Carter scored on a balk; Jackson,Riley advanced to second base. | 0 | 3 |
3rd Perez,Xavier scored on a wild pitch. | 0 | 4 |
4th LaLima,Jackson homered to right field (355 ft), 1st of season, RBI (1-2 KBK). | 0 | 5 |
5th Warren,Hank grounded out to second base, 2b to 1b, RBI (1-2 KBF); Villescas,Diego scored. | 1 | 5 |
6th Raygoza,Armani homered to deep center field (421 ft), 4th of season, RBI (0-0). | 2 | 5 |
6th Moomau,Easton homered to right center (412 ft), 3rd of season, 2RBI (2-1 BKB); Ramirez,Julius scored from first base. | 4 | 5 |
7th GarzaGongora,Rocco singled to left field, RBI (2-2 BSBS); Edinger,Ethan scored. | 5 | 5 |
7th Raygoza,Armani grounded out to second base, 2b to 1b, RBI (3-0 BBB); Warren,Hank scored; GarzaGongora,Rocco advanced to third base. | 6 | 5 |
7th GarzaGongora,Rocco scored on a passed ball. | 7 | 5 |
7th Williams,Thomas singled to center field, RBI (2-1 KBB); Ramirez,Julius scored from second base. | 8 | 5 |
7th Perez,Xavier homered to deep center field (394 ft), 2nd of season, RBI (0-0). | 8 | 6 |
9th Villescas,Diego singled up the middle, 2RBI (1-1 KB); Whitfield,Damien scored; Williams,Thomas scored from second base; Fischer,Chayton advanced to second base. | 10 | 6 |
UTRGV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garza Gongora, Rocco | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Raygoza, Armani | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Ramirez, Julius | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Whitfield, Damien | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moomau, Easton | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Williams, Thomas | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Fischer, Chayton | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Gonzalez, Rudy | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villescas, Diego | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Janner, Evan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Edinger, Ethan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Galvan, Rene | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Warren, Hank | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Loa, Victor | P | ||||||||
   Thayer, Harrison | P | ||||||||
Oliva, Steven | P | ||||||||
Vercoe, Colton | P | ||||||||
Totals | 36 | 10 | 10 | 9 | 6 | 0 | 10 | 7 |
Batting
2B: Williams, Thomas (1); Warren, Hank (1); Villescas, Diego (1)
HR: Raygoza, Armani (1); Moomau, Easton (1)
Baserunning
SB: Williams, Thomas (1); Whitfield, Damien (1)
HBP: Fischer, Chayton (1); Ramirez, Julius (1)
Fielding
E: Fischer, Chayton (1)
DP: Williams, Thomas (1); Raygoza, Armani (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cox, Tyler | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Broussard, Tre | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Perez, Xavier | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Fields, Blake | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sintek, Carter | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Savattere, Antonelli | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Riley | C | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Climie, Cade | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Maxcey, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Van Wie, Will | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Helton, McClane | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Lalima, Jackson | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Hoffman, Kendall | P | ||||||||
| Baker, Jackson | P | ||||||||
| Scinta, Chris | P | ||||||||
| Solis, Alex | P | ||||||||
| McCraray, Max | P | ||||||||
| Boushele, Harrison | P | ||||||||
Totals | 36 | 6 | 11 | 4 | 6 | 0 | 9 | 10 |
UTRGV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loa, Victor | 3.2 | 6 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 15 | 20 | 4 | 3 | 76 |
Thayer, Harrison | 3.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 4 | 68 |
Oliva, Steven | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Vercoe, Colton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 11 | 6 | 6 | 6 | 9 | 1 | 2 | 0 | 0 | 36 | 43 | 7 | 9 | 172 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Kendall | 4.2 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 69 |
| Baker, Jackson | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
| Scinta, Chris | 1.1 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 32 |
| Solis, Alex | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 26 |
| McCraray, Max | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 |
| Boushele, Harrison | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 24 |
| Totals | 10 | 10 | 10 | 6 | 10 | 3 | 0 | 2 | 0 | 36 | 44 | 7 | 9 | 177 |


























