University of Houston Athletics
Louisiana vs Houston
03/18/2026
Don Sanders Field at Darryl and Lori Schroeder Park
6:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
Win: Brasch, Cody (2-1)Loss: Hoffman, Kendall (1-2)
Scoring Summary
Team | UL | HOU |
|---|---|---|
2nd Jackson,Riley homered to deep left field (405 ft), 4th of season, RBI (1-1 SB). | 0 | 1 |
3rd Markle,Drew doubled to right center, RBI (3-1 BBKB); Lewis,Noah scored from second base. | 1 | 1 |
3rd Amedee,Lee singled to second base, RBI (0-1 S); Markle,Drew scored from second base. | 2 | 1 |
4th Brown,Colt homered to left field (364 ft), 1st of season, RBI (0-0). | 3 | 1 |
6th Broussard,Tre singled up the middle, RBI (3-2 BBBSS); Helton,McClane scored from second base. | 3 | 2 |
8th Sabathia,Carsten singled through the left side of the infield, RBI (0-0); Perez,Xavier scored from second base; Broussard,Tre advanced to second base. | 3 | 3 |
10th Hernandez,Rigoberto reached on a fielder's choice hit to first base (1-1 BK); LaSalle,Donovan scored on a throwing error by Helton,McClane (E3), unearned; Markle,Drew advanced to third base; Amedee,Lee advanced to second base. | 4 | 3 |
10th Brown,Colt grounded out to first base, unassisted, RBI (2-1 BFB); Markle,Drew scored; Amedee,Lee advanced to third base; Hernandez,Rigoberto advanced to second base. | 5 | 3 |
10th Hernandez,Rigoberto advanced to third base on a wild pitch; Amedee,Lee scored on a wild pitch, unearned. | 6 | 3 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lasalle, Donovan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Markle, Drew | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Amedee, Lee | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hernandez, Rigoberto | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brown, Colt | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Spalitta, Steven | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dobson, Trip | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Blaze | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Galt, Owen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Collins, Mark | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lewis, Noah | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Roman, Ty | P | ||||||||
   Smith, Parker | P | ||||||||
Papenbrock, Tyler | P | ||||||||
Carter, Garret | P | ||||||||
Brasch, Cody | P | ||||||||
Totals | 38 | 6 | 9 | 4 | 2 | 0 | 7 | 7 |
Batting
2B: Markle, Drew (1); Spalitta, Steven (1)
HR: Brown, Colt (1)
Baserunning
SB: Collins, Mark (2); Amedee, Lee (1); Lewis, Noah (1)
HBP: Amedee, Lee (1); Hernandez, Rigoberto (1); Lasalle, Donovan (1)
Fielding
E: Smith, Parker (1); Lewis, Noah (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Helton, McClane | LF/1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Perez, Xavier | RF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Broussard, Tre | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sabathia, Carsten | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Weems, Irvin | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickens, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Riley | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Fields, Blake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Savattere, Antonelli | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lalima, Jackson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cox, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Caden | P | ||||||||
| Solis, Alex | P | ||||||||
| McCraray, Max | P | ||||||||
| Bryan, Tyler | P | ||||||||
| Hoffman, Kendall | P | ||||||||
| Udland, Connor | P | ||||||||
Totals | 35 | 3 | 5 | 3 | 5 | 0 | 14 | 7 |
Batting
Baserunning
Fielding
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman, Ty | 5.2 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 4 | 92 |
Smith, Parker | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 17 |
Papenbrock, Tyler | 0.1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Carter, Garret | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Brasch, Cody | 2.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 37 |
| Totals | 5 | 3 | 3 | 5 | 14 | 1 | 0 | 0 | 0 | 35 | 40 | 9 | 7 | 166 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Caden | 4.0 | 6 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 18 | 18 | 3 | 4 | 69 |
| Solis, Alex | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 4 | 42 |
| McCraray, Max | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Bryan, Tyler | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 17 |
| Hoffman, Kendall | 0.0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 15 |
| Udland, Connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 9 | 6 | 4 | 2 | 7 | 2 | 0 | 3 | 0 | 38 | 43 | 9 | 13 | 157 |

.png&width=48&height=48&type=webp)






















