University of Houston Athletics
Cincinnati vs Houston
05/02/2026
Don Sanders Field at Darryl and Lori Schroeder Park
4:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Blue, Connor (4-0)Loss: Schmitz, Paul (2-6)
Scoring Summary
Team | UC | HOU |
|---|---|---|
3rd Coats,Quinton sacrifice fly to deep center field putout by cf, RBI (3-2 BKBBF); Smith,Jackson scored; Tyranski,Ryan advanced to third base. | 1 | 0 |
4th Infelise,Enzo homered to deep right field (361 ft), RBI (2-0 BB). | 2 | 0 |
4th Tyranski,Ryan singled through the left side of the infield, RBI (2-2 KBBKF); Daniel,Conlan scored from second base; Smith,Jackson advanced from first base to third base. | 3 | 0 |
4th Coats,Quinton singled through the left side of the infield, RBI (1-0 B); Smith,Jackson scored; Tyranski,Ryan advanced to second base. | 4 | 0 |
4th Pitts,Derrick singled through the left side of the infield, RBI (0-2 SS); Tyranski,Ryan scored from second base; Coats,Quinton advanced from first base to third base. | 5 | 0 |
4th Savattere,Antonelli singled to shallow right field, RBI (1-1 BK); Climie,Cade scored from second base; Savattere,Antonelli advanced to second base on the throw. | 5 | 1 |
5th Daniel,Conlan singled to left field, RBI (1-0 B); Niehaus,Charlie scored from second base; Mitchelle,Christian advanced to second base. | 6 | 1 |
5th Smith,Jackson singled to shallow right field, RBI (3-1 KBBB); Mitchelle,Christian scored from second base; Daniel,Conlan advanced to second base. | 7 | 1 |
7th Daniel,Conlan homered to deep right field (363 ft), RBI (2-2 BKBFF). | 8 | 1 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jackson | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Tyranski, Ryan | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Coats, Quinton | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Pitts, Derrick | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Natili, Jack | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
Infelise, Enzo | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Niehaus, Charlie | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mitchelle, Christian | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Daniel, Conlan | CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Blue, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brouwer, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 6 | 0 | 11 | 10 |
Batting
2B: Niehaus, Charlie (1)
HR: Infelise, Enzo (1); Daniel, Conlan (1)
SF: Coats, Quinton (1)
Baserunning SB: Smith, Jackson (1); Tyranski, Ryan (1); Pitts, Derrick (1)
CS: Daniel, Conlan (1)
HBP: Pitts, Derrick (1)
PO: Daniel, Conlan (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fields, Blake | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Broussard, Tre | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Climie, Cade | DH/2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cox, Tyler | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Savattere, Antonelli | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cherrington, Justin | PH/OUT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jackson, Riley | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Helton, McClane | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Van Wie, Will | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weems, Irvin | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lalima, Jackson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Maxcey, Dylan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabathia, Carsten | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Schmitz, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luzardo, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimble, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 2 | 0 | 9 | 8 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue, Connor | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 9 | 71 |
Brouwer, Adam | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 34 |
Gonzalez, Alex | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 7 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 33 | 36 | 8 | 9 | 122 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmitz, Paul | 3.2 | 6 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | 21 | 6 | 0 | 96 |
| Luzardo, Diego | 0.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
| Bryan, Tyler | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 26 |
| Cooper, Caden | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 30 |
| Kimble, Caleb | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 31 |
| Totals | 14 | 8 | 8 | 6 | 11 | 1 | 0 | 1 | 0 | 37 | 45 | 9 | 4 | 208 |

























