University of Houston Athletics
Cincinnati vs Houston
05/03/2026
Don Sanders Field at Darryl and Lori Schroeder Park
1:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 |
Win: Brown, Chad (4-0)Loss: Boushele, Harrison (1-1)
Scoring Summary
Team | UC | HOU |
|---|---|---|
1st Pitts,Derrick sacrifice bunt, error throwing by p by Roman,Richie (E1) hit in the infield (0-0); Tyranski,Ryan scored from second base on play and error, unearned; Coats,Quinton advanced from first base to third base on play and error. | 1 | 0 |
6th Savattere,Antonelli singled to shallow right field, RBI (3-2 FBBBF); Climie,Cade scored from second base. | 1 | 1 |
9th Pitts,Derrick homered to deep left field, 2RBI (1-1 KB); Smith,Jackson scored from first base. | 3 | 1 |
9th Weems,Irvin sacrifice bunt, p to 1b, 2RBI (0-0); Savattere,Antonelli scored; Dickens,Peyton scored from second base on the throw. | 3 | 3 |
11th Pitts,Derrick doubled, RBI (0-0); Tyranski,Ryan scored from second base; Coats,Quinton advanced from first base to third base. | 4 | 3 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jackson | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tyranski, Ryan | LF | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Coats, Quinton | 1B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Pitts, Derrick | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Natili, Jack | C | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
Infelise, Enzo | DH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Niehaus, Charlie | SS | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
Mitchelle, Christian | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Daniel, Conlan | CF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Knight, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mauro, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 8 | 3 | 9 | 0 | 13 | 15 |
Batting
2B: Pitts, Derrick (1)
HR: Pitts, Derrick (1)
SH: Pitts, Derrick (1)
Baserunning
SB: Natili, Jack (1); Pitts, Derrick (1)
HBP: Mitchelle, Christian (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cox, Tyler | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Climie, Cade | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Fields, Blake | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Perez, Xavier | RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| Savattere, Antonelli | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sabathia, Carsten | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Dickens, Peyton | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lalima, Jackson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kimble, Caleb | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Helton, McClane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weems, Irvin | LF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Winfield, Easton | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackson, Riley | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Van Wie, Will | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxcey, Dylan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Roman, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Udland, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boushele, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 5 | 3 | 8 | 0 | 13 | 9 |
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight, Logan | 4.1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 68 |
Mauro, Dominic | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 42 |
Buczkowski, Adam | 2.0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 38 |
Brown, Chad | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 40 |
| Totals | 5 | 3 | 3 | 8 | 13 | 1 | 0 | 0 | 0 | 36 | 45 | 11 | 7 | 188 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman, Richie | 3.0 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | 2 | 63 |
| Rodriguez, Ryne | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 4 | 53 |
| Udland, Connor | 2.2 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 55 |
| Boushele, Harrison | 1.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 37 |
| Solis, Alex | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 8 | 4 | 3 | 9 | 13 | 0 | 0 | 1 | 0 | 41 | 52 | 13 | 7 | 221 |


























