University of Houston Athletics
Arizona State vs Houston
05/14/2026
Darryl & Lori Schroeder Park
6:37 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
Win: Penn, Taylor (5-0)Loss: Rodriguez, Ryne (2-2)Save: Schaefer, Derek (8)
Scoring Summary
Team | ASU | HOU |
|---|---|---|
1st Smaldino,Dominic singled up the middle, RBI (1-2 KBF); Hairston,Landon scored. | 1 | 0 |
3rd Toigo,Dean sacrifice fly to deep center field putout by cf, RBI (1-1 BK); Hairston,Landon scored; Contrades,Nuu advanced to second base. | 2 | 0 |
5th Maxcey,Dylan homered to deep left field (351 ft), 3rd of season, 2RBI (3-2 KSBBB); Fields,Blake scored from second base. | 2 | 2 |
7th Sabathia,Carsten homered to deep center field (404 ft), 6th of season, RBI (1-2 KKFB). | 2 | 3 |
8th Smaldino,Dominic doubled to deep center field, RBI (0-1 S); Toigo,Dean scored from second base. | 3 | 3 |
8th Roellig,Austen reached on a fielder's choice hit to short, RBI (1-0 B); Smaldino,Dominic scored; Roellig,Austen advanced to second base on a throwing error by Cox,Tyler (E6). | 4 | 3 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | CF | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Contrades, Nu'u | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Toigo, Dean | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Smaldino, Dominic | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Michel, Garrett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Polk, Matt | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Roellig, Austen | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Myers, Sam | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGary, Ky | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Briggs, Brody | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Zavorek, Beckett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Guy, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Penn, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 2 | 1 | 4 | 10 |
Batting
2B: Hairston, Landon (1); Briggs, Brody (1); Smaldino, Dominic (1); Toigo, Dean (1)
SH: Polk, Matt (1)
SF: Toigo, Dean (1)
Baserunning HBP: Smaldino, Dominic (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cox, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Broussard, Tre | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Climie, Cade | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Savattere, Antonelli | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weems, Irvin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perez, Xavier | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sabathia, Carsten | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jackson, Riley | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Fields, Blake | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxcey, Dylan | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hoffman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 5 | 0 | 8 | 3 |
Batting
Baserunning
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guy, Colby | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 78 |
Penn, Taylor | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 23 |
Edwards, Finn | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
Fitzpatrick, Sean | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Schaefer, Derek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 6 | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 28 | 34 | 8 | 6 | 137 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Kendall | 7.0 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 27 | 29 | 9 | 8 | 92 |
| Rodriguez, Ryne | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 18 |
| Roman, Richie | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 20 |
| Totals | 11 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 36 | 41 | 12 | 10 | 130 |



















