University of Houston Athletics
Houston vs West Virginia
04/17/2026
Wagener Field at Kendrick Family Ballpark
6:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 10 | 10 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 9 | 2 |
Win: Hoffman, Kendall (2-4)Loss: Montesa, Dawson (3-5)
Scoring Summary
Team | HOU | WVU |
|---|---|---|
3rd Perez,Xavier singled to left field, RBI (0-2 KF); Cox,Tyler scored. | 1 | 0 |
3rd Jackson,Riley doubled down the left field line, RBI (3-2 SFBBB); Perez,Xavier scored from first base. | 2 | 0 |
3rd Climie,Cade homered to right center (422 ft), 4th of season, 2RBI (2-0 BB); Jackson,Riley scored from second base. | 4 | 0 |
3rd Ineich,Matt singled to left center, RBI (1-0 B); Barjam,Zahir scored from second base. | 4 | 1 |
5th Jackson,Riley singled to third base, RBI (2-1 BFB); Broussard,Tre scored, unearned. | 5 | 1 |
7th Jackson,Riley sacrifice bunt, advanced to first base on a fielder's choice, RBI (0-0); Broussard,Tre scored; Perez,Xavier advanced to second base. | 6 | 1 |
7th Fields,Blake doubled to left center, 2RBI (0-1 K); Perez,Xavier scored from second base, unearned; Jackson,Riley scored from first base, unearned. | 8 | 1 |
7th Hall,Tyrus homered to center field (428 ft), 2nd of season, RBI (0-2 FK). | 8 | 2 |
7th Ineich,Matt singled to left center, RBI (1-1 BS); Graveline,Matthew scored; Guzman,Armani advanced from first base to third base. | 8 | 3 |
7th Schoenfeld,Paul walked, RBI (3-2 KBSBBB); Guzman,Armani scored; Ineich,Matt advanced to third base; Kelly,Gavin advanced to second base. | 8 | 4 |
7th Smith,Sean awarded base on catcher's interference by c, E2, RBI (2-2 KBFBF); Ineich,Matt scored, unearned; Kelly,Gavin advanced to third base; Schoenfeld,Paul advanced to second base. | 8 | 5 |
9th Fields,Blake homered to left field (388 ft), 1st of season, 2RBI (3-2 KBFBB); Climie,Cade scored from second base. | 10 | 5 |
9th Smith,Sean singled to right field, 2RBI (1-2 FSB); Ineich,Matt scored; Schoenfeld,Paul scored from second base. | 10 | 7 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cox, Tyler | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Broussard, Tre | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Perez, Xavier | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jackson, Riley | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Climie, Cade | DH | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Fields, Blake | LF | 5 | 1 | 2 | 4 | 0 | 0 | 3 | 4 |
| Savattere, Antonelli | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maxcey, Dylan | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lalima, Jackson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hoffman, Kendall | P | ||||||||
| Roman, Richie | P | ||||||||
Totals | 38 | 10 | 10 | 10 | 5 | 0 | 11 | 7 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ineich, Matt | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Kelly, Gavin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schoenfeld, Paul | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Smith, Sean | LF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Hall, Tyrus | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Graveline, Matthew | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guzman, Armani | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barjam, Zahir | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wills, Brock | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kresser, Brodie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montesa, Dawson | P | ||||||||
   Estridge, Carson | P | ||||||||
Yoak, Bryant | P | ||||||||
Perez, David | P | ||||||||
Totals | 36 | 7 | 9 | 7 | 3 | 0 | 5 | 7 |
Batting
2B: Barjam, Zahir (1); Schoenfeld, Paul (1)
HR: Hall, Tyrus (1)
Baserunning
HBP: Kelly, Gavin (1)
Reached on CI: Smith, Sean (1)
Fielding E: Ineich, Matt (1); Montesa, Dawson (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Kendall | 6.2 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 8 | 10 | 90 |
| Roman, Richie | 2.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 55 |
| Totals | 9 | 7 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 36 | 41 | 11 | 11 | 145 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montesa, Dawson | 4.1 | 7 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 3 | 79 |
Estridge, Carson | 2.1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 33 |
Yoak, Bryant | 1.2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 36 |
Perez, David | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 10 | 10 | 7 | 5 | 11 | 1 | 0 | 0 | 0 | 38 | 44 | 9 | 7 | 157 |


















