University of Houston Athletics
Houston vs Kansas
Scoring Summary
Team | HOU | KU |
|---|---|---|
1st LeBlanc,Tyson homered to left center (388 ft), 5th of season, RBI (3-2 BBBKK). | 0 | 1 |
3rd Broussard,Tre doubled down the left field line, RBI (3-1 BBBK); Helton,McClane scored from second base. | 1 | 1 |
4th Owens,Tyson homered to left center (400 ft), 3rd of season, 3RBI (0-0); LeBlanc,Tyson scored; Osoria,Dariel scored from first base. | 1 | 4 |
5th Perez,Xavier singled to center field, RBI (1-2 BKFF); Cox,Tyler scored from second base; Broussard,Tre advanced from first base, scored on play and a fielding error by Bach,Jordan (E8); Perez,Xavier advanced to second base on play and error. | 3 | 4 |
5th Jackson,Riley homered to deep left field (441 ft), 5th of season, 2RBI (0-1 F); Perez,Xavier scored from second base. | 5 | 4 |
8th Winfield,Easton homered to deep left field (333 ft), 1st of season, RBI (3-2 BKBBFFF). | 6 | 4 |
8th Owens,Tyson homered to deep center field (429 ft), 4th of season, 4RBI (3-1 BKBB); LeBlanc,Tyson scored; Baldridge,Cade scored from second base; Osoria,Dariel scored from first base. | 6 | 8 |
9th Broussard,Tre homered to deep right field (379 ft), 3rd of season, 2RBI (3-1 BBBK); Cox,Tyler scored from first base. | 8 | 8 |
9th Owens,Tyson infield singled to second base, walk off, RBI (2-2 KBKFBF); LeBlanc,Tyson scored; Baldridge,Cade advanced to third base. | 8 | 9 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Helton, McClane | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sabathia, Carsten | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Broussard, Tre | CF | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Perez, Xavier | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jackson, Riley | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Winfield, Easton | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Fields, Blake | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lalima, Jackson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Savattere, Antonelli | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cox, Tyler | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hoffman, Kendall | P | ||||||||
| Rodriguez, Ryne | P | ||||||||
| Edmonds, Cameron | P | ||||||||
| Bryan, Tyler | P | ||||||||
Totals | 36 | 8 | 11 | 7 | 3 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bach, Jordan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ballinger, Brady | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leblanc, Tyson | SS | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
Baldridge, Cade | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Osoria, Dariel | DH | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Owens, Tyson | RF | 5 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
Mungarrieta, Augusto | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Dykhoff, Josh | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schlotterback, Dylan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nayral, Mathis | P | ||||||||
   Fink, Carter | P | ||||||||
Scheidt, Toby | P | ||||||||
Carr, Kannon | P | ||||||||
Totals | 37 | 9 | 11 | 9 | 5 | 0 | 8 | 5 |
Batting
2B: Mungarrieta, Augusto (1)
HR: Leblanc, Tyson (1); Owens, Tyson (2)
Baserunning
SB: Leblanc, Tyson (1)
Fielding
E: Schlotterback, Dylan (1); Bach, Jordan (1)
DP: Baldridge, Cade (1); Mungarrieta, Augusto (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Kendall | 4.0 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 6 | 71 |
| Rodriguez, Ryne | 3.2 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 2 | 73 |
| Edmonds, Cameron | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Bryan, Tyler | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
| Totals | 11 | 9 | 9 | 5 | 8 | 1 | 0 | 0 | 0 | 37 | 42 | 7 | 10 | 177 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nayral, Mathis | 5.0 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 5 | 93 |
Fink, Carter | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 40 |
Scheidt, Toby | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Carr, Kannon | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 28 |
| Totals | 11 | 8 | 8 | 3 | 8 | 0 | 0 | 2 | 0 | 36 | 41 | 9 | 7 | 172 |

.png&width=48&height=48&type=webp)





.png&width=200&height=200&type=webp)













