University of Houston Athletics
Houston vs Texas Tech
Scoring Summary
Team | UH | TTU |
|---|---|---|
2nd Climie,Cade homered to deep center field, 2nd of season, 2RBI (1-2 KFB); Jackson,Riley scored from first base. | 2 | 0 |
4th Ryan,Coleman sacrifice fly to lf, RBI (0-2 FFFF); Quintanar,Matt scored. | 2 | 1 |
6th Thompson,Kyeler walked, RBI (3-0 BBBB); Quintanar,Matt scored; Lopez,Tracer advanced to third base; Ryan,Coleman advanced to second base. | 2 | 2 |
6th Ferraro,Caden walked, RBI (3-1 KBBBB); Lopez,Tracer scored; Ryan,Coleman advanced to third base; Thompson,Kyeler advanced to second base. | 2 | 3 |
6th Shouse,Connor walked, RBI (3-2 BKBBFB); Ryan,Coleman scored; Thompson,Kyeler advanced to third base; Ferraro,Caden advanced to second base. | 2 | 4 |
7th Ryan,Coleman singled in the infield, bunt, RBI (0-0); Garcia,Linkin scored; Quintanar,Matt advanced to third base. | 2 | 5 |
7th Ferraro,Caden walked, RBI (3-2 BBKSBB); Quintanar,Matt scored; Ryan,Coleman advanced to third base; Thompson,Kyeler advanced to second base. | 2 | 6 |
7th Shouse,Connor singled through the left side of the infield, 2RBI (0-1 S); Ryan,Coleman scored; Thompson,Kyeler scored from second base; Ferraro,Caden advanced to second base. | 2 | 8 |
7th Hughes,Logan doubled to right field, RBI (0-0); Ferraro,Caden scored from second base; Shouse,Connor advanced from first base to third base. | 2 | 9 |
7th Garcia,Linkin doubled down the right field line, 2RBI (1-1 SB); Shouse,Connor scored; Hughes,Logan scored from second base. | 2 | 11 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cox, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Broussard, Tre | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Weems, Irvin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fields, Blake | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Perez, Xavier | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jackson, Riley | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Winfield, Easton | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Climie, Cade | 1B/3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lalima, Jackson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sabathia, Carsten | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savattere, Antonelli | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schmitz, Paul | P | ||||||||
| Boushele, Harrison | P | ||||||||
| Bryan, Tyler | P | ||||||||
| Solis, Alex | P | ||||||||
| Cooper, Caden | P | ||||||||
| Edmonds, Cameron | P | ||||||||
| McCraray, Max | P | ||||||||
| Van Valkenburg, Eric | P | ||||||||
Totals | 26 | 2 | 4 | 2 | 3 | 0 | 8 | 3 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Kyeler | CF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
Ferraro, Caden | DH | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
Shouse, Connor | LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Hughes, Logan | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Garcia, Linkin | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 5 |
Rusinek, Jesse | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Quintanar, Matt | C | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Lopez, Tracer | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Ryan, Coleman | SS | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Burns, Jackson | P | ||||||||
   Bevis, Logan | P | ||||||||
Totals | 28 | 11 | 9 | 11 | 13 | 0 | 7 | 10 |
Batting
2B: Garcia, Linkin (2); Hughes, Logan (1)
SF: Ryan, Coleman (1)
Baserunning SB: Thompson, Kyeler (2); Lopez, Tracer (1)
CS: Rusinek, Jesse (1)
HBP: Shouse, Connor (1); Quintanar, Matt (1)
Fielding
DP: Ryan, Coleman (1); Lopez, Tracer (1); Hughes, Logan (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmitz, Paul | 5.2 | 3 | 3 | 3 | 7 | 6 | 0 | 0 | 1 | 0 | 17 | 26 | 4 | 5 | 107 |
| Boushele, Harrison | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| Bryan, Tyler | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Solis, Alex | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 19 |
| Cooper, Caden | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Edmonds, Cameron | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
| McCraray, Max | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Van Valkenburg, Eric | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Totals | 9 | 11 | 11 | 13 | 7 | 0 | 0 | 2 | 0 | 28 | 44 | 5 | 8 | 166 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burns, Jackson | 6.0 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 5 | 92 |
Bevis, Logan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 |
| Totals | 4 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 6 | 114 |

























