University of Houston Athletics
Houston vs Arizona
05/09/2026
Hi Corbett Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 23 | 3 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 1 |
Win: Rodriguez, Ryne (2-1)Loss: Mckinney, Collin (3-6)
Scoring Summary
Team | UH | ARIZ |
|---|---|---|
2nd Jackson,Riley homered to deep left field (415 ft), RBI (2-1 KBB). | 1 | 0 |
5th Brennan,Cash singled through the left side of the infield, RBI (0-1 F); Mihalakis,Maddox scored from second base; Danzeisen,Caleb advanced from first base to third base on play and a fielding error by Fields,Blake (E7); Brennan,Cash advanced to second base on play and error. | 1 | 1 |
5th Meurant,Mathis sacrifice bunt to the infield putout by p, unassisted, RBI (0-0); Danzeisen,Caleb scored; Brennan,Cash advanced to third base. | 1 | 2 |
5th McEntire,Carson homered to deep left field (446 ft), 2RBI (0-0); Brennan,Cash scored. | 1 | 4 |
7th Climie,Cade homered to deep left field (413 ft), 3RBI (3-2 BFBFBF); Cox,Tyler scored; Broussard,Tre scored from first base. | 4 | 4 |
12th Climie,Cade doubled to left center, RBI (1-2 BSK); Broussard,Tre scored from second base. | 5 | 4 |
12th Mihalakis,Maddox tripled down the right field line, RBI (0-0); Sylvester,Beau scored from first base. | 5 | 5 |
13th LaLima,Jackson singled to center field, RBI (0-2 KF); Fields,Blake scored from second base; Sabathia,Carsten advanced to second base. | 6 | 5 |
13th Broussard,Tre sacrifice fly to right center putout by rf, RBI (1-1 FB); Sabathia,Carsten scored; LaLima,Jackson advanced to third base. | 7 | 5 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cox, Tyler | SS | 6 | 1 | 4 | 0 | 1 | 0 | 1 | 1 |
| Broussard, Tre | CF | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Climie, Cade | DH | 7 | 1 | 3 | 4 | 1 | 1 | 0 | 2 |
| Perez, Xavier | RF | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
| Savattere, Antonelli | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jackson, Riley | 1B/C | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Fields, Blake | LF | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Maxcey, Dylan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabathia, Carsten | PH/1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lalima, Jackson | 3B | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Schmitz, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCraray, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimble, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 57 | 7 | 23 | 7 | 3 | 1 | 6 | 20 |
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cain, Andrew | LF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Novitske, Nate | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Lira, Tony | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sylvester, Beau | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Mihalakis, Maddox | DH | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 0 |
   Forbes, Jackson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danzeisen, Caleb | RF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Brennan, Cash | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
Meurant, Mathis | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Rodriguez, Dom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McEntire, Carson | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Fladda, Luc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Maclain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 5 | 12 | 5 | 2 | 0 | 11 | 11 |
Batting
3B: Mihalakis, Maddox (1)
HR: McEntire, Carson (1)
SH: Meurant, Mathis (1); McEntire, Carson (1)
Baserunning
SB: Cain, Andrew (1); Sylvester, Beau (2)
HBP: Meurant, Mathis (1); Sylvester, Beau (1)
Fielding
E: Brennan, Cash (1)
DP: Lira, Tony (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmitz, Paul | 5.1 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 4 | 57 |
| McCraray, Max | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| Kimble, Caleb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Roman, Richie | 3.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 13 | 17 | 3 | 3 | 53 |
| Rodriguez, Ryne | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 19 |
| Totals | 12 | 5 | 5 | 2 | 11 | 0 | 0 | 2 | 0 | 49 | 55 | 15 | 10 | 165 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fladda, Luc | 6.0 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 5 | 78 |
Morris, Patrick | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 18 |
Roberts, Maclain | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 8 | 1 | 2 | 23 |
Hicks, Garrett | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 46 |
McKinney, Collin | 3.0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 2 | 72 |
| Totals | 23 | 7 | 7 | 3 | 6 | 1 | 0 | 3 | 1 | 57 | 66 | 17 | 11 | 237 |
Loss: McKinney, Collin (3-6)
HBP: Roman, Richie (2)
;
McKinney, Collin (1); Morris, Patrick (1); Roberts, Maclain (1)






















