University of Houston Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Perez, Xavier | .301 | .984 | 31 - 31 | 123 | 30 | 37 | 5 | 3 | 8 | 26 | 72 | .585 | 16 | 4 | 28 | 3 | .399 | 0 | 3 | 6 - 7 |
| 11 | Cox, Tyler | .300 | .778 | 31 - 30 | 100 | 19 | 30 | 2 | 1 | 1 | 14 | 37 | .370 | 15 | 4 | 7 | 5 | .408 | 1 | 8 | 3 - 5 |
| 4 | Jackson, Riley | .276 | 1.004 | 28 - 25 | 87 | 17 | 24 | 7 | 0 | 7 | 20 | 52 | .598 | 14 | 5 | 20 | 1 | .406 | 0 | 0 | 0 - 0 |
| 21 | Savattere, Antonelli | .276 | .704 | 30 - 26 | 87 | 9 | 24 | 3 | 0 | 0 | 17 | 27 | .310 | 11 | 8 | 14 | 4 | .394 | 3 | 2 | 3 - 4 |
| 24 | Fields, Blake | .262 | .733 | 31 - 31 | 107 | 25 | 28 | 7 | 0 | 0 | 13 | 35 | .327 | 21 | 7 | 16 | 1 | .406 | 3 | 0 | 4 - 9 |
| 18 | Helton, McClane | .254 | .788 | 24 - 21 | 71 | 18 | 18 | 7 | 0 | 0 | 4 | 25 | .352 | 20 | 3 | 24 | 3 | .436 | 0 | 1 | 7 - 8 |
| 51 | LaLima, Jackson | .238 | .820 | 30 - 30 | 105 | 19 | 25 | 10 | 1 | 5 | 18 | 52 | .495 | 9 | 5 | 32 | 2 | .325 | 1 | 0 | 3 - 4 |
| 3 | Broussard, Tre | .392 | 1.105 | 22 - 20 | 79 | 16 | 31 | 7 | 1 | 3 | 19 | 49 | .620 | 14 | 2 | 16 | 0 | .485 | 2 | 0 | 10 - 10 |
| 44 | Sabathia III, Carsten | .304 | .978 | 21 - 14 | 56 | 10 | 17 | 2 | 0 | 5 | 14 | 34 | .607 | 4 | 2 | 15 | 1 | .371 | 0 | 0 | 0 - 0 |
| 12 | Climie, Cade | .292 | .997 | 20 - 10 | 48 | 7 | 14 | 7 | 1 | 2 | 8 | 29 | .604 | 7 | 1 | 13 | 2 | .393 | 0 | 0 | 1 - 1 |
| 32 | Cherrington, Justin | .286 | .944 | 10 - 3 | 14 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | .500 | 2 | 2 | 6 | 0 | .444 | 0 | 0 | 0 - 1 |
| 26 | Maxcey, Dylan | .281 | .803 | 19 - 16 | 57 | 12 | 16 | 2 | 0 | 2 | 11 | 24 | .421 | 7 | 3 | 10 | 1 | .382 | 1 | 3 | 0 - 0 |
| 5 | Weems III, Irvin | .250 | .690 | 17 - 3 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 1 | 1 | 4 | 1 | .357 | 0 | 0 | 1 - 2 |
| 0 | Winfield, Easton | .222 | .766 | 16 - 10 | 36 | 9 | 8 | 1 | 0 | 2 | 4 | 15 | .417 | 7 | 0 | 14 | 1 | .349 | 0 | 0 | 2 - 4 |
| 13 | Dickens, Peyton | .167 | .434 | 13 - 2 | 12 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | .167 | 2 | 0 | 3 | 1 | .267 | 1 | 0 | 3 - 3 |
| 2 | Sintek, Carter | .083 | .504 | 9 - 3 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 5 | 2 | 2 | 1 | .421 | 0 | 0 | 0 - 1 |
| 1 | Van Wie, Will | .000 | .167 | 7 - 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 7 | 0 | .167 | 0 | 0 | 0 - 0 |
| 34 | Vanderheyden, Mikey | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 31 | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 | |
| Â | Total | .277 | .852 | 31-31 | 1018 | 207 | 282 | 61 | 7 | 36 | 177 | 465 | .457 | 157 | 50 | 231 | 27 | .395 | 12 | 17 | 43-59 |
| Â | Opponents | .267 | .777 | 31-31 | 1034 | 212 | 276 | 60 | 4 | 25 | 190 | 419 | .405 | 142 | 40 | 253 | 24 | .372 | 16 | 10 | 58-69 |





