Soccer History vs East Carolina University from September 23, 2001 - September 22, 2022
Wins
5
Losses
14
Ties
1
Home Record
3-6
Away Record
2-6-1
Conference Record
3-5-1
Streak
L3
First Matchup
L 0-1
9/23/2001
Last 10 Matchups
3-6-1
10/16/2014 - 9/22/2022
Largest Margin of Victory
W 4-1
10/22/2017
Smallest Margin of Victory
W 1-0
10/17/2019
Total Goals
16
Average Goals
1
History from September 23, 2001 - September 22, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, September 22 | 2022 | Away Greenville, NC | L0-1 | |
Sunday, October 10 | 2021 | Home Houston | L0-1 | Box Score |
Saturday, February 13 | 2020-21 | Away Greenville, N.C. | OT L0-1 | |
Thursday, October 17 | 2019 | Home Houston, TX | OT W1-0 | |
Thursday, September 27 | 2018 | Away Greenville, N.C. | 2OT W3-2 | |
Sunday, October 22 | 2017 | Home CARL LEWIS COMPLEX | W4-1 | |
Sunday, October 16 | 2016 | Away Greenville, N.C | 2OT T1-1 | Recap |
Thursday, September 24 | 2015 | Home CARL LEWIS FIELD | L0-2 | Recap |
Friday, October 31 | 2014 | Neutral Memphis, Tenn. | L1-3 | Recap |
Thursday, October 16 | 2014 | Away Greenville, N.C. | L0-1 | Recap |
Friday, October 5 | 2012 | Home Houston, Texas | L0-3 | Recap |
Sunday, October 23 | 2011 | Away Greenville, N.C. | L0-2 | Recap |
Friday, October 15 | 2010 | Home Robertson Stadium | W2-1 | Recap |
Sunday, September 27 | 2009 | Away Greenville, N.C. | W2-1 | Recap |
Sunday, September 28 | 2008 | Home Houston, Texas | L0-1 | Recap |
Friday, October 19 | 2007 | Away Greenville, N.C. | L0-3 | Recap |
Sunday, October 2 | 2005 | Home <b>Robertson Stadium</b> | L0-1 | Recap |
Sunday, September 28 | 2003 | Home Houston, Texas | L2-3 | |
Wednesday, November 6 | 2002 | Neutral Charlotte, N.C. | L0-2 | |
Sunday, September 23 | 2001 | Away Greenville, N.C. | L0-1 |
Win
Loss
Media Availability - Ben Williams
Friday, May 09
RECAP vs Arizona (Oct. 13, 2024)
Thursday, January 30
RECAP vs UTSA (Aug. 29, 2024)
Thursday, January 30
Cougars All-Access: Kate Burgess (WSOC)
Friday, September 06