University of Houston Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2018 - 2018 | 1 | 0-0-1 | 50% | 2-2 | 2-2 | T1 | 0-0-1 | |
| American Athletic Conference | 2021 - 2021 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| Arizona State University | 2012 - 2024 | 2 | 1-1 | 50% | 1-2 | 1-1 | 1-0 | L1 | 1-1 |
| Army | 2001 - 2001 | 1 | 0-0-1 | 50% | 0-0 | 0-0 | T1 | 0-0-1 | |
| Auburn University | 1999 - 1999 | 1 | 1-0 | 100% | 5-1 | 5-1 | 5-1 | W1 | 1-0 |
| Baylor University | 2003 - 2025 | 9 | 1-7-1 | 17% | 5-16 | 1-2 | 2-0 | T1 | 1-7-1 |
| Brigham Young University | 2024 - 2025 | 2 | 0-1-1 | 25% | 1-4 | 1-2 | T1 | 0-1-1 | |
| California Baptist University | 2018 - 2018 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| California State University at Fullerton | 2019 - 2019 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Charlotte | 1998 - 2004 | 7 | 0-4-3 | 21% | 6-19 | 1-3 | L1 | 0-4-3 | |
| Colorado College | 2006 - 2018 | 8 | 1-7 | 13% | 5-14 | 1-2 | 1-0 | L3 | 1-7 |
| CSUN | 2013 - 2019 | 3 | 0-3 | 0% | 2-6 | 1-2 | L3 | 0-3 | |
| Dallas Baptist University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| DePaul University | 1998 - 2004 | 6 | 4-2 | 67% | 7-6 | 1-1 | 2-0 | L2 | 4-2 |
| Duke University | 2011 - 2011 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |




