2025 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | minor, samira | 17 | 14 | 1132 | 6 | 3 | 15 | 22 | 0.273 | 15 | 0.682 | 1-0 | 1 | 0-0 |
| 26 | maddox, cameryn | 17 | 10 | 879 | 4 | 3 | 11 | 37 | 0.108 | 20 | 0.541 | 1-0 | 1 | 2-3 |
| 19 | ghonda, adelhia | 17 | 14 | 990 | 4 | 2 | 10 | 33 | 0.121 | 17 | 0.515 | 2-0 | 1 | 0-1 |
| 18 | maddox, casey | 17 | 11 | 801 | 3 | 1 | 7 | 22 | 0.136 | 6 | 0.273 | 0-0 | 0 | 0-0 |
| 6 | shannon, ava | 16 | 14 | 831 | 2 | 3 | 7 | 31 | 0.065 | 13 | 0.419 | 0-0 | 1 | 0-1 |
| 17 | tafireyi, savannah | 14 | 1 | 374 | 3 | 0 | 6 | 10 | 0.300 | 7 | 0.700 | 0-0 | 1 | 0-0 |
| 10 | bentil, madyson | 16 | 5 | 540 | 2 | 1 | 5 | 18 | 0.111 | 7 | 0.389 | 1-0 | 1 | 0-0 |
| 15 | bumba, amaris | 16 | 16 | 1287 | 2 | 1 | 5 | 4 | 0.500 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | kizer, kyrsten | 17 | 3 | 738 | 1 | 3 | 5 | 17 | 0.059 | 8 | 0.471 | 3-0 | 0 | 0-0 |
| 22 | adams, amanda | 17 | 9 | 847 | 1 | 2 | 4 | 19 | 0.053 | 10 | 0.526 | 0-0 | 0 | 0-0 |
| 14 | donohue, morgan | 17 | 14 | 1182 | 2 | 0 | 4 | 14 | 0.143 | 6 | 0.429 | 0-0 | 1 | 0-0 |
| 21 | ortiz, nadia | 8 | 0 | 202 | 1 | 2 | 4 | 4 | 0.250 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | hodgson, blake | 11 | 11 | 832 | 1 | 1 | 3 | 11 | 0.091 | 6 | 0.545 | 0-0 | 0 | 0-0 |
| 5 | chinea, jocelyn | 17 | 16 | 1082 | 1 | 0 | 2 | 11 | 0.091 | 7 | 0.636 | 1-0 | 0 | 0-0 |
| 20 | taber, sabrina | 8 | 0 | 178 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 29 | humbyrd, jaden | 13 | 9 | 850 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | machado, peyton | 17 | 3 | 621 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 11 | gibson, jada | 17 | 4 | 646 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | gonzalez, lexi | 13 | 10 | 967 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | manning, maggie | 8 | 7 | 563 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | whitcraft, alex | 16 | 16 | 1289 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16831 | 34 | 24 | 92 | 262 | 0.130 | 131 | 0.500 | 15-0 | 7 | 2-5 |
| Opponents | Â | 17 | 306 | 16830 | 12 | 12 | 36 | 143 | 0.084 | 61 | 0.427 | 20-0 | 3 | 1-2 |






