University of Houston Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hartley, Maddie | .500 | 1.849 | 5 - 5 | 14 | 3 | 7 | 2 | 0 | 3 | 4 | 18 | 1.286 | 2 | 0 | 1 | 0 | .563 | 0 | 0 | 0 - 0 |
| 2 | Redmond, Ariel | .467 | 1.433 | 5 - 5 | 15 | 7 | 7 | 1 | 0 | 2 | 7 | 14 | .933 | 2 | 0 | 2 | 0 | .500 | 1 | 0 | 2 - 3 |
| 35 | Griffin, Kylei | .364 | 1.290 | 5 - 5 | 11 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | .727 | 4 | 1 | 1 | 0 | .563 | 0 | 0 | 0 - 0 |
| 10 | Mitchael, Madox | .333 | 1.302 | 5 - 5 | 12 | 4 | 4 | 1 | 0 | 2 | 3 | 11 | .917 | 1 | 0 | 1 | 0 | .385 | 0 | 2 | 1 - 1 |
| 27 | Esparza, Ronnie | .308 | .746 | 5 - 5 | 13 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 2 | 1 | 1 | 0 | .438 | 0 | 0 | 0 - 0 |
| 22 | Mitchell, Makenna | .231 | .815 | 5 - 5 | 13 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | .462 | 3 | 0 | 1 | 0 | .353 | 1 | 0 | 3 - 3 |
| 21 | Cintron, Isabel | .222 | .633 | 5 - 5 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | .300 | 0 | 2 | 0 - 0 |
| 9 | Garcia, Leilani | .167 | .896 | 5 - 5 | 12 | 3 | 2 | 0 | 1 | 1 | 3 | 7 | .583 | 3 | 0 | 2 | 0 | .313 | 1 | 1 | 0 - 0 |
| 13 | Gardner, RyLee | 1.000 | 2.000 | 2 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 32 | Aguilar, Bethany | .250 | .500 | 5 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2 - 2 |
| 7 | Esman, Mandy | .000 | .222 | 3 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 0 | 0 | .222 | 0 | 0 | 0 - 0 |
| 11 | Wilkins, Jordee | .000 | .000 | 5 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| 4 | Taylor, Shelby | .000 | .000 | 4 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 36 | Rawls, Gabby | .000 | 1.000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .313 | 1.076 | 5-5 | 112 | 33 | 35 | 6 | 1 | 10 | 27 | 73 | .652 | 21 | 3 | 11 | 0 | .424 | 3 | 5 | 10-11 | |
| Opponents | .244 | .640 | 5-5 | 119 | 7 | 29 | 3 | 0 | 3 | 6 | 41 | .345 | 7 | 2 | 17 | 4 | .295 | 1 | 3 | 2-3 |







