University of Houston Athletics
Houston vs BYU
Scoring Summary
Team | HOU | BYU |
|---|---|---|
1st Shuler,Hailey doubled to right center, 2RBI (1-1 KB); Acosta,Danica scored from second base; Owens,Lily scored from first base. | 0 | 2 |
1st Brittingham,Ilovea doubled to deep center field, RBI (2-2 BFFB); Shuler,Hailey scored from second base. | 0 | 3 |
1st Tavita,Rita reached on a fielding error fielding by 1b by Esparza,Ronnie (E3) (0-1 K); Brittingham,Ilovea scored from second base; Tavita,Rita advanced to third base. | 0 | 4 |
1st Turlington,Tristen singled, RBI (2-0 BB); Tavita,Rita scored, unearned. | 0 | 5 |
2nd Cintron,Isabel singled down the right field line, RBI (2-1 BBS); Gardner,RyLee scored. | 1 | 5 |
2nd Aguilar,Bethany doubled down the left field line, RBI (2-2 FBFB); Cintron,Isabel scored from second base. | 2 | 5 |
2nd UdallWoolley,Maddie homered to left field, RBI (2-1 BFB). | 2 | 6 |
3rd Owens,Lily singled to center field, RBI (0-0); Turlington,Tristen scored; Bennett,Lexie advanced to third base. | 2 | 7 |
3rd Shuler,Hailey singled through the left side of the infield, RBI (0-1 F); Bennett,Lexie scored, unearned; Owens,Lily advanced from first base to third base; Shuler,Hailey advanced to second base on the throw. | 2 | 8 |
5th Hartley,Maddie homered to center field, RBI (0-0). | 3 | 8 |
6th Mitchael,Madox singled up the middle, RBI (2-1 FBB); Cintron,Isabel scored from second base; Aguilar,Bethany advanced from first base to third base on the throw; Mitchael,Madox advanced to second base on the throw. | 4 | 8 |
6th Mitchell,Makenna singled to right field, RBI (1-1 BF); Aguilar,Bethany scored; Mitchael,Madox advanced to third base. | 5 | 8 |
6th Gardner,RyLee singled through the left side of the infield, RBI (3-2 KKBFBB); Mitchael,Madox scored; Mitchell,Makenna advanced to third base; Hartley,Maddie advanced to second base. | 6 | 8 |
6th Townsend,Bre singled down the left field line, RBI (0-0); Tavita,Rita scored. | 6 | 9 |
6th Acosta,Danica doubled down the right field line, 2RBI (0-1 K); Mansfield,Miranda scored from second base; Bennett,Lexie scored from first base. | 6 | 11 |
6th Owens,Lily singled up the middle, RBI (0-2 FK); Acosta,Danica scored from second base. | 6 | 12 |
6th Shuler,Hailey advanced to third base on a wild pitch; Owens,Lily scored on a wild pitch, unearned. | 6 | 13 |
7th Cintron,Isabel homered to deep center field, RBI (2-2 FSBB). | 7 | 13 |
7th Griffin,Kylei doubled to right center, 3RBI (0-2 FK); Aguilar,Bethany scored; Mitchael,Madox scored from second base; Hartley,Maddie scored from first base. | 10 | 13 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luther, Savanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mitchael, Madox | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mitchell, Makenna | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hartley, Maddie | DP | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Griffin, Kylei | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Esman, Mandy | SS/PR | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gardner, Rylee | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Redmond, Ariel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilkins, Jordee | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Esparza, Ronnie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gore, Hailey | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cintron, Isabel | C | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Aguilar, Bethany | 2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Brown, Nevaeh | P | ||||||||
| Bodeux, Nicole | P | ||||||||
| Park, London | P | ||||||||
| Lehman, Paris | P | ||||||||
Totals | 36 | 10 | 15 | 10 | 5 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Acosta, Danica | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Owens, Lily | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Shuler, Hailey | DP/P | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Udall-woolley, Maddie | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Brittingham, Ilove'a | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Tavita, Rita | RF/DP | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Townsend, Bre | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Mansfield, Miranda | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Turlington, Tristen | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bennett, Lexie | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Villegas, Jada | P | ||||||||
Mares, Gianna | P/RF | ||||||||
Totals | 35 | 13 | 16 | 11 | 2 | 0 | 4 | 9 |
Batting
2B: Shuler, Hailey (1); Brittingham, Ilove'a (1); Acosta, Danica (1)
3B: Tavita, Rita (1)
HR: Udall-woolley, Maddie (1)
SH: Acosta, Danica (1); Bennett, Lexie (1)
Baserunning
SB: Shuler, Hailey (1)
HBP: Owens, Lily (1)
Fielding
E: Townsend, Bre (1)
DP: Acosta, Danica (1); Turlington, Tristen (1); Udall-woolley, Maddie (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Nevaeh | 0.2 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 25 |
| Bodeux, Nicole | 1.2 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 37 |
| Park, London | 3.1 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 7 | 53 |
| Lehman, Paris | 0.1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Totals | 16 | 13 | 10 | 2 | 4 | 1 | 0 | 1 | 0 | 35 | 40 | 3 | 10 | 132 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mares, Gianna | 6.0 | 8 | 3 | 3 | 3 | 8 | 4 | 0 | 0 | 0 | 26 | 29 | 5 | 4 | 119 |
Villegas, Jada | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Shuler, Hailey | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 23 |
| Totals | 15 | 10 | 10 | 5 | 8 | 4 | 0 | 0 | 0 | 36 | 41 | 5 | 7 | 158 |






















