University of Houston Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Redmond, Ariel | .500 | 1.045 | 3 - 3 | 8 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .500 | 2 | 0 | 1 | 0 | .545 | 1 | 0 | 2 - 3 |
| 33 | Hartley, Maddie | .500 | 1.725 | 3 - 3 | 8 | 1 | 4 | 2 | 0 | 1 | 1 | 9 | 1.125 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0 - 0 |
| 10 | Mitchael, Madox | .429 | 1.429 | 3 - 3 | 7 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | 1.000 | 0 | 0 | 1 | 0 | .429 | 0 | 1 | 0 - 0 |
| 22 | Mitchell, Makenna | .333 | 1.122 | 3 - 3 | 9 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | .667 | 2 | 0 | 1 | 0 | .455 | 0 | 0 | 3 - 3 |
| 35 | Griffin, Kylei | .333 | 1.600 | 3 - 3 | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | 1.000 | 3 | 1 | 0 | 0 | .600 | 0 | 0 | 0 - 0 |
| 27 | Esparza, Ronnie | .300 | .600 | 3 - 3 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 0 | 0 | .300 | 0 | 0 | 0 - 0 |
| 21 | Cintron, Isabel | .200 | .733 | 3 - 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0 - 0 |
| 9 | Garcia, Leilani | .125 | .648 | 3 - 3 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .375 | 2 | 0 | 1 | 0 | .273 | 1 | 0 | 0 - 0 |
| 7 | Esman, Mandy | .000 | .222 | 3 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 0 | 0 | .222 | 0 | 0 | 0 - 0 |
| 11 | Wilkins, Jordee | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 32 | Aguilar, Bethany | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| 4 | Taylor, Shelby | .000 | .000 | 2 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 36 | Rawls, Gabby | .000 | 1.000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .300 | .991 | 3-3 | 70 | 18 | 21 | 5 | 1 | 4 | 15 | 40 | .571 | 14 | 2 | 6 | 0 | .420 | 2 | 2 | 7-8 | |
| Opponents | .227 | .528 | 3-3 | 75 | 3 | 17 | 2 | 0 | 0 | 2 | 19 | .253 | 4 | 1 | 14 | 2 | .275 | 0 | 2 | 1-2 |






