University of Houston Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hartley, Maddie | .358 | 1.334 | 37 - 37 | 106 | 24 | 38 | 10 | 0 | 14 | 35 | 90 | .849 | 21 | 5 | 15 | 1 | .485 | 0 | 0 | 1 - 1 |
| 10 | Mitchael, Madox | .330 | .898 | 37 - 37 | 106 | 21 | 35 | 7 | 2 | 2 | 15 | 52 | .491 | 14 | 1 | 11 | 0 | .407 | 2 | 2 | 6 - 9 |
| 22 | Mitchell, Makenna | .324 | 1.213 | 37 - 37 | 111 | 33 | 36 | 9 | 0 | 14 | 35 | 87 | .784 | 18 | 3 | 17 | 0 | .429 | 1 | 0 | 5 - 5 |
| 2 | Redmond, Ariel | .310 | .964 | 37 - 37 | 113 | 30 | 35 | 3 | 0 | 8 | 16 | 62 | .549 | 20 | 1 | 28 | 0 | .415 | 1 | 1 | 4 - 7 |
| 13 | Gardner, RyLee | .289 | .930 | 33 - 29 | 83 | 16 | 24 | 2 | 0 | 6 | 13 | 44 | .530 | 10 | 6 | 22 | 1 | .400 | 1 | 2 | 1 - 1 |
| 7 | Esman, Mandy | .269 | .767 | 32 - 29 | 78 | 9 | 21 | 6 | 1 | 2 | 12 | 35 | .449 | 4 | 2 | 14 | 0 | .318 | 1 | 1 | 0 - 0 |
| 21 | Cintron, Isabel | .234 | .754 | 34 - 32 | 64 | 11 | 15 | 1 | 0 | 3 | 14 | 25 | .391 | 13 | 1 | 9 | 1 | .363 | 2 | 7 | 0 - 1 |
| 9 | Garcia, Leilani | .160 | .643 | 31 - 26 | 50 | 9 | 8 | 1 | 2 | 1 | 11 | 16 | .320 | 12 | 1 | 10 | 0 | .323 | 2 | 2 | 0 - 0 |
| 4 | Taylor, Shelby | .364 | .790 | 32 - 11 | 44 | 10 | 16 | 1 | 0 | 0 | 3 | 17 | .386 | 2 | 1 | 3 | 0 | .404 | 0 | 1 | 3 - 3 |
| 0/00 | Savant, Kylee | .333 | .833 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 38 | Gore, Hailey | .273 | .606 | 12 - 0 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 16 | Luther, Savanna | .235 | .821 | 10 - 4 | 17 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | .471 | 3 | 0 | 6 | 0 | .350 | 0 | 0 | 0 - 0 |
| 32 | Aguilar, Bethany | .208 | .504 | 24 - 14 | 24 | 7 | 5 | 0 | 0 | 0 | 1 | 5 | .208 | 3 | 0 | 3 | 0 | .296 | 0 | 2 | 2 - 2 |
| 27 | Esparza, Ronnie | .175 | .490 | 26 - 24 | 57 | 5 | 10 | 2 | 0 | 0 | 8 | 12 | .211 | 7 | 2 | 7 | 2 | .279 | 2 | 1 | 0 - 0 |
| 35 | Griffin, Kylei | .167 | .708 | 13 - 9 | 24 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .333 | 7 | 1 | 6 | 0 | .375 | 0 | 0 | 0 - 0 |
| 36 | Rawls, Gabby | .167 | .542 | 22 - 1 | 12 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 3 | 1 | 2 | 0 | .375 | 0 | 0 | 0 - 0 |
| 11 | Wilkins, Jordee | .133 | .368 | 26 - 5 | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 1 | 1 | 2 | 0 | .235 | 0 | 0 | 2 - 2 |
| 23 | Torres, Kaitlynn | .000 | .000 | 9 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .282 | .897 | 37-37 | 919 | 195 | 259 | 44 | 5 | 52 | 173 | 469 | .510 | 139 | 27 | 157 | 5 | .387 | 12 | 19 | 25-32 | |
| Opponents | .317 | .969 | 37-37 | 980 | 256 | 311 | 40 | 5 | 62 | 236 | 547 | .558 | 142 | 21 | 130 | 8 | .411 | 9 | 20 | 31-39 |





