University of Houston Athletics
Houston vs Incarnate Word
2/28/2026
McCombs Field
12pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 4 | 0 |
Win: Brown, Nevaeh (7-1)Loss: A. Hernandez (2-1)Save: Lehman, Paris (1)
Scoring Summary
Team | UH | UIW |
|---|---|---|
1st Esparza flied out to cf, SF, RBI (0-1 F); Hartley scored on the throw. | 1 | 0 |
1st Mitchael singled to left field, RBI (2-2 KFBFBF); Gardner advanced to second; Mitchell scored. | 2 | 0 |
1st Zenon grounded out to 3b, RBI (2-2 KBFBF); Altamirano scored. | 2 | 1 |
2nd Mitchell doubled to left center, 2 RBI (1-1 KB); Hartley scored; Redmond scored. | 4 | 1 |
2nd Gardner homered to center field, 2 RBI (1-1 BS); Mitchell scored. | 6 | 1 |
6th Hartley doubled to left center, RBI (3-2 BFFFBFB); Taylor scored. | 7 | 1 |
6th Fuentes walked, RBI (3-2 FBBFFBFB); Zenon advanced to second; Caceres advanced to third; Altamirano scored. | 7 | 2 |
6th Lawson reached on a fielder's choice (1-1 FB); Guerra advanced to second; Fuentes advanced to third; Zenon scored on a muffed throw by c, unearned. | 7 | 3 |
6th Gonzales reached on a fielder's choice, RBI (0-2 KK); Lawson out at second ss to 2b; Guerra advanced to third; Fuentes scored, unearned. | 7 | 4 |
6th Quintero singled to right center, RBI (3-2 KBFBB); Gonzales advanced to third; Guerra scored, unearned. | 7 | 5 |
6th Uribe singled to shortstop, RBI (1-1 KB); Quintero advanced to second; Gonzales scored, unearned. | 7 | 6 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ariel Redmond | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maddie Hartley | DP | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jordee Wilkins | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Mitchell | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
| Rylee Gardner | CF/RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Ronnie Esparza | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madox Mitchael | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isabel Cintron | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hailey Gore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandy Esman | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bethany Aguilar | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Taylor | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nevaeh Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris Lehman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 7 | 7 | 4 | 0 | 6 | 5 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Victoria Altamirano | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Jaisy Caceres | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sydney Zenon | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Bryanna Fuentes | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dominique Guerra | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aynsli Lawson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayla Gonzales | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Prisais Quintero | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Carmen Uribe | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
A. Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Samantha Portillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenny Robledo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 4 | 5 | 4 | 0 | 1 | 4 |
Batting
SH: Aynsli Lawson (1)
Baserunning
SB: Victoria Altamirano (1)
HBP: Victoria Altamirano (1); Prisais Quintero (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nevaeh Brown | 5.0 | 2 | 5 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 15 | 22 | 7 | 6 | 86 |
| Paris Lehman | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 24 |
| Totals | 4 | 6 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 24 | 31 | 10 | 9 | 110 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Hernandez | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 33 |
Samantha Portillo | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
Jenny Robledo | 5.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 9 | 3 | 74 |
| Totals | 7 | 7 | 7 | 4 | 6 | 1 | 0 | 1 | 0 | 27 | 33 | 10 | 5 | 133 |
Win: Brown, Nevaeh (7-1)
Loss: A. Hernandez (2-1)
HBP: Brown, Nevaeh (2)
;
Jenny Robledo (1)
Save: Lehman, Paris (1)
;






















