University of Houston Athletics
Arizona State vs Houston
Scoring Summary
Team | ASU | HOU |
|---|---|---|
2nd Griffin,Kylei homered to left center, RBI (2-2 BBKF). | 0 | 1 |
3rd Swan,Samantha singled to center field (0-0); Pond,Kaylee scored from first base on a fielding error by Mitchael,Madox (E8); Swan,Samantha out at first base, cf to ss to 2b to 1b. | 1 | 1 |
3rd Schepp,Emily homered to deep center field, RBI (0-0). | 2 | 1 |
6th Griffin,Kylei singled up the middle (2-2 BBKF); Mitchell,Makenna scored from first base on play and a throwing error by Schepp,Emily (E5), unearned; Griffin,Kylei advanced to second base on the throw. | 2 | 2 |
7th Pond,Kaylee sacrifice fly to left center putout by lf, RBI (1-2 FBF); Shull,Corie scored. | 3 | 2 |
7th Swan,Samantha doubled to left center, RBI (2-2 KBFB); Windle,Tanya scored from second base. | 4 | 2 |
7th Schepp,Emily grounded out to second base, 2b to 1b, RBI (1-1 BF); Swan,Samantha scored; Piwowar,Brooke advanced to third base. | 5 | 2 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Acuna, Yannixa | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windle, Tanya | LF/PH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Saenz, Sydney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pond, Kaylee | CF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Swan, Samantha | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Piwowar, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester, Katie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schepp, Emily | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Brown, Ryan | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Avila, Yazzy | RF/LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
   Roberts, Jazmarie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ulrich, Brooklyn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shull, Corie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ho-ching, Tiare | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brown, Kenzie | P | ||||||||
Totals | 26 | 5 | 10 | 4 | 6 | 0 | 4 | 8 |
Batting
2B: Swan, Samantha (1)
HR: Schepp, Emily (1)
SF: Pond, Kaylee (1)
Baserunning SB: Piwowar, Brooke (1); Brown, Ryan (1); Windle, Tanya (1)
HBP: Chester, Katie (1)
Fielding
E: Schepp, Emily (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchael, Madox | CF/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hartley, Maddie | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Mitchell, Makenna | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Griffin, Kylei | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wilkins, Jordee | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Rylee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Redmond, Ariel | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rawls, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cintron, Isabel | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Esman, Mandy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Esparza, Ronnie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aguilar, Bethany | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brown, Nevaeh | P | ||||||||
| Park, London | P | ||||||||
| Bodeux, Nicole | P | ||||||||
Totals | 25 | 2 | 5 | 1 | 3 | 0 | 12 | 6 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Kenzie | 7.0 | 5 | 2 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 25 | 29 | 4 | 4 | 146 |
| Totals | 5 | 2 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 25 | 29 | 4 | 4 | 146 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Nevaeh | 4.0 | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 3 | 80 |
| Park, London | 2.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 4 | 2 | 40 |
| Bodeux, Nicole | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 |
| Totals | 10 | 5 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 26 | 34 | 6 | 7 | 133 |





















