University of Houston Athletics
UCF vs Houston
Scoring Summary
Team | UCF | HOU |
|---|---|---|
1st Humphreys,Sierra singled to left center, RBI (0-2 KF); Evans,Aubrey scored from second base; Damon,Beth out at third base, lf to c to 2b to 1b to 2b to ss, runner out trying to reach. | 1 | 0 |
2nd Yarnell,Kendall homered to deep center field, RBI (3-1 BBKB). | 2 | 0 |
3rd Damon,Beth homered to deep left field, 2RBI (1-1 FB); Evans,Aubrey scored from first base. | 4 | 0 |
3rd Mertes,Izzy homered to deep center field, RBI (3-2 BFBFBF). | 5 | 0 |
3rd Humphreys,Sierra homered to deep left field, RBI (2-2 KBSB). | 6 | 0 |
3rd Hartley,Maddie homered to deep left field, 3RBI (0-1 F); Aguilar,Bethany scored; Mitchell,Makenna scored from first base. | 6 | 3 |
4th Mertes,Izzy homered to deep center field, RBI (2-1 BBK). | 7 | 3 |
4th Griffin,Ashleigh homered to deep center field, 2RBI (1-1 BK); Humphreys,Sierra scored from first base. | 9 | 3 |
4th Yarnell,Kendall homered to deep right field, RBI (1-1 KB). | 10 | 3 |
4th Gore,Hailey homered to deep left field, 3RBI (0-2 KS); Rawls,Gabby scored from second base; Esman,Mandy scored from first base. | 10 | 6 |
4th Hartley,Maddie singled to deep center field, RBI (1-0 B); Aguilar,Bethany scored from second base; Hartley,Maddie out at second base, cf to 2b, runner out trying to reach. | 10 | 7 |
5th Humphreys,Sierra advanced to second base on a wild pitch; Evans,Aubrey scored on a wild pitch. | 11 | 7 |
6th Mitchael,Madox singled to right field, RBI (0-0); Redmond,Ariel scored; Mitchell,Makenna advanced to third base; Hartley,Maddie advanced to second base. | 11 | 8 |
7th Humphreys,Sierra homered, 2RBI (0-1 S); Mertes,Izzy scored from first base. | 13 | 8 |
7th Washington,Destiny walked, RBI (3-0 BBBB); Kittleman,Taylor scored, unearned; Calvez,Zoe advanced to third base; Rey,Samantha advanced to second base. | 14 | 8 |
7th Evans,Aubrey singled, 2RBI (1-1 BK); Calvez,Zoe scored; Rey,Samantha scored from second base; Washington,Destiny advanced to second base. | 16 | 8 |
7th Damon,Beth singled, RBI (0-0); Washington,Destiny scored from second base; Evans,Aubrey advanced to second base. | 17 | 8 |
7th Mertes,Izzy homered to deep center field, 3RBI (3-2 BFBBK); Evans,Aubrey scored from second base; Damon,Beth scored from first base. | 20 | 8 |
7th Humphreys,Sierra homered to deep left field, RBI (2-1 KBB). | 21 | 8 |
7th Rey,Samantha sacrifice fly to cf, RBI (3-2 BBBKF); Kittleman,Taylor scored, unearned. | 22 | 8 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Washington, Destiny | PH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Jaimes, Coco | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Evans, Aubrey | SS | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Durant, Ayala | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon, Beth | C/DP | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Mertes, Izzy | LF/DP | 5 | 4 | 3 | 5 | 1 | 0 | 1 | 0 |
Humphreys, Sierra | 2B | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 1 |
   Kittleman, Taylor | PR | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Griffin, Ashleigh | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Birkenstock, Kalista | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarnell, Kendall | DP/RF/LF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
   Irvin, Shyanne | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Calvez, Zoe | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Rey, Samantha | CF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Stuewe, Ava | P | ||||||||
Miles, Macy | P | ||||||||
Vokoun, Reagan | P | ||||||||
Vega, Isabella | P | ||||||||
Totals | 41 | 22 | 21 | 21 | 9 | 0 | 3 | 12 |
Batting
2B: Rey, Samantha (1)
HR: Humphreys, Sierra (3); Griffin, Ashleigh (1); Mertes, Izzy (3); Yarnell, Kendall (2); Damon, Beth (1)
SH: Rey, Samantha (1)
SF: Rey, Samantha (1)
Baserunning SB: Birkenstock, Kalista (1); Calvez, Zoe (1)
HBP: Rey, Samantha (1); Damon, Beth (2)
Fielding
DP: Evans, Aubrey (1); Humphreys, Sierra (2); Jaimes, Coco (1); Griffin, Ashleigh (2)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Redmond, Ariel | CF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mitchell, Makenna | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hartley, Maddie | DP/P | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
| Mitchael, Madox | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Torres, Kaitlynn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luther, Savanna | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cintron, Isabel | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wilkins, Jordee | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rawls, Gabby | LF/PH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Esman, Mandy | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gore, Hailey | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Aguilar, Bethany | PR/2B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garcia, Leilani | 2B/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Nevaeh | P | ||||||||
| Solis, Gigi | P/OUT | ||||||||
| Bodeux, Nicole | P | ||||||||
| Lehman, Paris | P | ||||||||
| Park, London | P | ||||||||
Totals | 26 | 8 | 9 | 8 | 7 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuewe, Ava | 0.2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 10 |
Miles, Macy | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 24 |
Vokoun, Reagan | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 |
Vega, Isabella | 4.1 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 16 | 21 | 4 | 5 | 84 |
| Totals | 9 | 8 | 8 | 7 | 2 | 1 | 0 | 3 | 0 | 26 | 36 | 6 | 9 | 131 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartley, Maddie | 1.1 | 8 | 8 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | 16 | 1 | 2 | 61 |
| Brown, Nevaeh | 2.0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 2 | 50 |
| Solis, Gigi | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 24 |
| Bodeux, Nicole | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 25 |
| Lehman, Paris | 0.1 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 26 |
| Park, London | 0.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 23 |
| Totals | 21 | 22 | 20 | 9 | 3 | 1 | 0 | 3 | 0 | 41 | 55 | 10 | 6 | 209 |
Win: Vega, Isabella (12-4)
Loss: Brown, Nevaeh (8-8)
HBP: Vega, Isabella (1); Stuewe, Ava (2)
;
Hartley, Maddie (1); Brown, Nevaeh (1); Lehman, Paris (1)
























