University of Houston Athletics
Houston vs Arizona
Scoring Summary
Team | HOU | ARIZ |
|---|---|---|
1st Hartley,Maddie homered to deep left field, 2RBI (1-0 B); Mitchell,Makenna scored from first base, unearned. | 2 | 0 |
1st Stewart,Sydney homered to deep right field, 3RBI (0-2 KFFF); Shockey,Regan scored from second base; Trice,Sereniti scored from first base. | 2 | 3 |
1st Jennings,Tele homered to deep center field, RBI (3-1 BBBK). | 2 | 4 |
1st Jenkins,Grace homered to deep center field, RBI (1-1 BK). | 2 | 5 |
2nd Jennings,Tele singled up the middle, 2RBI (3-1 BBBK); Shockey,Regan scored; Trice,Sereniti scored from second base; Stewart,Sydney scored from first base on play and a fielding error by Gardner,RyLee (E8); Jennings,Tele advanced to second base on play and error. | 2 | 8 |
2nd Biehl,Tayler singled through the right side of the infield, RBI (3-1 BKBB); Daley,Molli scored from second base. | 2 | 9 |
2nd Jenkins,Grace doubled to left center, RBI (1-0 B); Biehl,Tayler scored from first base. | 2 | 10 |
3rd Jennings,Tele singled to shallow center field, 2RBI (1-1 KB); Escobar,Kiki scored; Shockey,Regan scored from second base; Stewart,Sydney advanced to second base. | 2 | 12 |
3rd Jenkins,Grace homered to deep right field, 3RBI (3-1 BFBB); Stewart,Sydney scored from second base; Jennings,Tele scored from first base. | 2 | 15 |
5th Mitchael,Madox grounded out to first base, unassisted, RBI (3-2 KBFFBB); Redmond,Ariel scored; Hartley,Maddie advanced to third base. | 3 | 15 |
5th Griffin,Kylei singled up the middle, RBI (0-0); Hartley,Maddie scored. | 4 | 15 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Makenna | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Redmond, Ariel | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Esparza, Ronnie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartley, Maddie | 1B/PH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mitchael, Madox | RF/CF/2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Griffin, Kylei | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Torres, Kaitlynn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Rylee | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rawls, Gabby | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Esman, Mandy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Taylor, Shelby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cintron, Isabel | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luther, Savanna | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aguilar, Bethany | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkins, Jordee | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Solis, Gigi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodeux, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehman, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Nevaeh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park, London | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 7 | 4 | 3 | 0 | 2 | 6 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shockey, Regan | CF | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
   Talataina, Sina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trice, Sereniti | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Stewart, Sydney | DP | 1 | 3 | 1 | 3 | 3 | 3 | 0 | 0 |
   Daley, Molli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, Tele | RF | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 3 |
Biehl, Tayler | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jenkins, Grace | C | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
   Zepeda, Camila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sniffen, Jenna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Kez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kavanagh, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Duke, Addison | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Escobar, Kiki | LF/1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Berry, Jenae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holder, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 15 | 14 | 14 | 5 | 3 | 5 | 4 |
Batting
2B: Duke, Addison (1); Jenkins, Grace (1)
HR: Stewart, Sydney (1); Jenkins, Grace (2); Jennings, Tele (1)
Fielding
E: Trice, Sereniti (1); Lucas, Kez (1)
DP: Biehl, Tayler (1); Trice, Sereniti (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solis, Gigi | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Bodeux, Nicole | 1.1 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 3 | 32 |
| Lehman, Paris | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Brown, Nevaeh | 1.0 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 27 |
| Park, London | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 26 |
| Totals | 14 | 15 | 15 | 5 | 5 | 0 | 0 | 0 | 3 | 26 | 31 | 3 | 4 | 113 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berry, Jenae | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 33 |
Holder, Rylie | 3.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 50 |
Wright, Sarah | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
| Totals | 7 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 5 | 6 | 107 |
























