Opponent History - Volleyball History vs Tulane University from October 13, 1978 - November 2, 2022
Back To History
Wins
41
Losses
17
Home Record
25-5
Away Record
15-10
Conference Record
17-4
Streak
W6
First Matchup
W 2-0
10/13/1978
Last 10 Matchups
7-3
11/2/2018 - 11/2/2022
Largest Margin of Victory
W 3-0
11/2/2022
Smallest Margin of Victory
W 3-2
9/21/2022
Total Points
131
Average Points
2
History from October 13, 1978 - November 2, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 2 | 2022 | Home Houston, Texas | (25-15, 25-23, 25-21) W3-0 | |
| Wednesday, September 21 | 2022 | Away New Orleans, La. | (22-25, 25-9, 24-26, 25-18, 15-8) W3-2 | |
| Wednesday, October 27 | 2021 | Home Houston | W3-1 | |
| Wednesday, September 29 | 2021 | Away New Orleans, La. | W3-1 | |
| Sunday, February 21 | 2020-21 | Home Houston | W3-1 | |
| Saturday, February 20 | 2020-21 | Home Houston | W3-1 | |
| Friday, November 22 | 2019 | Neutral Orlando, Fla. | L2-3 | |
| Friday, November 8 | 2019 | Home Houston | L1-3 | |
| Friday, October 4 | 2019 | Away New Orleans | W3-2 | |
| Friday, November 2 | 2018 | Home Houston | L0-3 | |
| Sunday, October 14 | 2018 | Away New Orleans, La. | L1-3 | |
| Friday, November 24 | 2017 | Away New Orleans, La. | W3-2 | Recap |
| Wednesday, November 22 | 2017 | Home Athletics/Alumni Center | W3-1 | Recap |
| Wednesday, November 9 | 2016 | Away New Orleans, La. | L0-3 | Recap |
| Wednesday, October 19 | 2016 | Home Athletics/Alumni Center | L1-3 | Recap |
| Wednesday, November 18 | 2015 | Home Athletics/Alumni Center | W3-1 | Recap |
| Wednesday, October 7 | 2015 | Away New Orleans, La. | W3-2 | Recap |
| Wednesday, November 5 | 2014 | Home Athletics/Alumni Center | W3-2 | Recap |
| Wednesday, October 1 | 2014 | Away New Orleans, La. | L1-3 | Recap |
| Sunday, October 21 | 2012 | Away New Orleans, La. | L1-3 | Recap |
| Friday, October 5 | 2012 | Home Athletics/Alumni Center | W3-1 | Recap |
| Friday, November 18 | 2011 | Away New Orleans, La. | W3-2 | Recap |
| Sunday, September 25 | 2011 | Home Athletics/Alumni Center | W3-1 | Recap |
| Sunday, September 26 | 2010 | Away New Orleans, La. | W3-0 | Recap |
| Saturday, September 25 | 2010 | Away New Orleans, La. | L1-3 | Recap |
| Sunday, November 8 | 2009 | Away New Orleans, La. | L0-3 | Recap |
| Friday, October 2 | 2009 | Home Athletics/Alumni Center | W3-2 | Recap |
| Saturday, November 22 | 2008 | Neutral Memphis, Tenn. | L2-3 | Recap |
| Sunday, October 26 | 2008 | Home Athletics/Alumni Center | L2-3 | Recap |
| Friday, September 26 | 2008 | Away New Orleans, La. | L0-3 | Recap |
| Sunday, November 4 | 2007 | Away New Orleans, La. | L0-3 | Recap |
| Friday, October 12 | 2007 | Home Athletics/Alumni Center | W3-0 | Recap |
| Friday, October 13 | 2006 | Away New Orleans. La. | W3-0 | Recap |
| Sunday, October 1 | 2006 | Home <b> Athletics/Alumni Center | W3-0 | Recap |
| Saturday, November 19 | 2005 | Home Houston, Texas (Autry Courts) | W3-0 | Recap |
| Friday, October 28 | 2005 | Home <b> Athletics/Alumni Center </b> | W3-1 | Recap |
| Sunday, October 2 | 2005 | Away College Station, Texas | W3-1 | Recap |
| Saturday, October 2 | 2004 | Home ATHLETICS/ALUMNI CENTER | L2-3 | Recap |
| Saturday, October 4 | 2003 | Away New Orleans, La. | L0-3 | |
| Saturday, November 3 | 2001 | Away New Orleans, La. | W3-0 | |
| Friday, September 21 | 2001 | Home Hofheinz Pavilion | W3-2 | |
| Friday, November 3 | 2000 | Away New Orleans, La. | L1-3 | |
| Sunday, September 24 | 2000 | Home Houston, Texas | W3-0 | |
| Friday, November 5 | 1999 | Home Houston, Texas | W3-0 | |
| Sunday, September 26 | 1999 | Away New Orleans, La | W3-0 | |
| Friday, November 6 | 1998 | Away New Orleans, La | W3-1 | |
| Sunday, September 27 | 1998 | Home Houston, Texas | W3-0 | |
| Friday, October 31 | 1997 | Home Houston, Texas | W3-1 | |
| Sunday, September 28 | 1997 | Away New Orleans, La | W3-0 | |
| Sunday, October 27 | 1996 | Home Houston, Texas | W3-0 | |
| Saturday, September 9 | 1995 | Home Houston, Texas | W3-1 | |
| Friday, November 5 | 1982 | Away New Orleans, La. | W2-1 | |
| Friday, November 5 | 1982 | Away New Orleans, La. | W2-1 | |
| Thursday, October 8 | 1981 | Home Houston, Texas | W2-0 | |
| Thursday, October 8 | 1982 | Home Houston, Texas | W2-0 | |
| Thursday, November 20 | 1980 | Neutral Baton Rouge, La. | W2-0 | |
| Friday, November 14 | 1980 | Home Houston, Texas | W2-0 | |
| Friday, October 13 | 1978 | Home Houston, Texas | W2-0 | |
Win
Loss
Video Recap vs Iowa State
Sunday, October 25
Video Recap vs Texas Tech
Sunday, October 18
Big 12 Volleyball Media Day (Coach Rehr)
Monday, August 17
Head Coach David Rehr Olympic Presser
Monday, August 17












