University of Houston Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Gonzales, Alyssa | 61 | 18 | 14 | 171.0 | 2.80 | 151 | 2.48 | 58 | 473 | .197 | 10 | 0.16 | 7 | 0.11 | 14 |
| 2 | Torres-Rivera, Alana | 76 | 21 | 0 | 18.0 | 0.24 | 1 | 0.01 | 1 | 5 | .000 | 52 | 0.68 | 17 | 0.22 | 26 |
| 3 | Sears, Aubrey | 33 | 17 | 0 | 12.0 | 0.36 | 2 | 0.06 | 1 | 4 | .250 | 1 | 0.03 | 10 | 0.30 | 26 |
| 6 | Frye, Tenesyn | 32 | 12 | 0 | 9.5 | 0.30 | 5 | 0.16 | 3 | 11 | .182 | 110 | 3.44 | 4 | 0.13 | 15 |
| 7 | Klimis, Olivia | 29 | 15 | 0 | 3.0 | 0.10 | 0 | 0.00 | 0 | 2 | .000 | 46 | 1.59 | 3 | 0.10 | 10 |
| 9 | Shimaitis, Avery | 70 | 21 | 20 | 172.5 | 2.46 | 140 | 2.00 | 65 | 387 | .194 | 3 | 0.04 | 0 | 0.00 | 1 |
| 10 | Conner, Aidan | 1 | 1 | 0 | 1.0 | 1.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Rahmon, Barakat | 75 | 21 | 21 | 177.5 | 2.37 | 125 | 1.67 | 33 | 270 | .341 | 3 | 0.04 | 0 | 0.00 | 0 |
| 14 | Wendel, Ella | 10 | 6 | 0 | 8.5 | 0.85 | 5 | 0.50 | 1 | 13 | .308 | 0 | 0.00 | 0 | 0.00 | 4 |
| 16 | Reid, Brenya | 57 | 17 | 13 | 209.0 | 3.67 | 190 | 3.33 | 72 | 569 | .207 | 6 | 0.11 | 10 | 0.18 | 20 |
| 18 | Schroder, Halle | 60 | 20 | 13 | 142.5 | 2.38 | 120 | 2.00 | 58 | 385 | .161 | 10 | 0.17 | 14 | 0.23 | 27 |
| 22 | Scully, Lottie | 74 | 21 | 21 | 57.5 | 0.78 | 23 | 0.31 | 9 | 85 | .165 | 548 | 7.41 | 21 | 0.28 | 34 |
| 24 | Pitts, Gillian | 68 | 19 | 3 | 6.0 | 0.09 | 0 | 0.00 | 0 | 4 | .000 | 28 | 0.41 | 6 | 0.09 | 8 |
| 25 | Morin, Kellen | 73 | 21 | 21 | 175.0 | 2.40 | 113 | 1.55 | 34 | 256 | .309 | 5 | 0.07 | 8 | 0.11 | 13 |
| 34 | Greenberry, Tara | 41 | 15 | 0 | 44.0 | 1.07 | 34 | 0.83 | 15 | 112 | .170 | 2 | 0.05 | 0 | 0.00 | 0 |
| Total | Â | 76 | 21 | 1,207.0 | 15.88 | 909 | 11.96 | 351 | 2577 | .217 | 824 | 10.84 | 100 | 1.32 | 198 | |
| Â | 76 | 21 | 1,277.5 | 16.81 | 998 | 13.13 | 438 | 2673 | .210 | 919 | 12.09 | 137 | 1.80 | 180 | ||






