University of Houston Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Gonzales, Alyssa | 66 | 20 | 16 | 182.0 | 2.76 | 160 | 2.42 | 65 | 514 | .185 | 10 | 0.15 | 8 | 0.12 | 14 |
| 2 | Torres-Rivera, Alana | 82 | 23 | 0 | 18.0 | 0.22 | 1 | 0.01 | 1 | 5 | .000 | 56 | 0.68 | 17 | 0.21 | 29 |
| 3 | Sears, Aubrey | 37 | 19 | 0 | 16.0 | 0.43 | 4 | 0.11 | 3 | 11 | .091 | 1 | 0.03 | 12 | 0.32 | 28 |
| 6 | Frye, Tenesyn | 37 | 14 | 1 | 12.0 | 0.32 | 7 | 0.19 | 3 | 13 | .308 | 137 | 3.70 | 4 | 0.11 | 19 |
| 7 | Klimis, Olivia | 31 | 17 | 0 | 3.0 | 0.10 | 0 | 0.00 | 0 | 2 | .000 | 46 | 1.48 | 3 | 0.10 | 10 |
| 9 | Shimaitis, Avery | 75 | 23 | 21 | 186.0 | 2.48 | 151 | 2.01 | 70 | 415 | .195 | 3 | 0.04 | 0 | 0.00 | 1 |
| 10 | Conner, Aidan | 7 | 3 | 2 | 5.5 | 0.79 | 1 | 0.14 | 3 | 12 | -.167 | 0 | 0.00 | 0 | 0.00 | 3 |
| 13 | Rahmon, Barakat | 81 | 23 | 23 | 193.5 | 2.39 | 138 | 1.70 | 34 | 289 | .360 | 4 | 0.05 | 0 | 0.00 | 0 |
| 14 | Wendel, Ella | 11 | 7 | 0 | 9.5 | 0.86 | 6 | 0.55 | 1 | 14 | .357 | 0 | 0.00 | 0 | 0.00 | 4 |
| 16 | Reid, Brenya | 63 | 19 | 14 | 224.0 | 3.56 | 204 | 3.24 | 79 | 620 | .202 | 6 | 0.10 | 10 | 0.16 | 21 |
| 18 | Schroder, Halle | 64 | 22 | 14 | 149.5 | 2.34 | 127 | 1.98 | 63 | 413 | .155 | 10 | 0.16 | 14 | 0.22 | 30 |
| 22 | Scully, Lottie | 78 | 23 | 22 | 59.0 | 0.76 | 24 | 0.31 | 10 | 89 | .157 | 571 | 7.32 | 21 | 0.27 | 36 |
| 24 | Pitts, Gillian | 74 | 21 | 4 | 8.0 | 0.11 | 0 | 0.00 | 0 | 4 | .000 | 32 | 0.43 | 8 | 0.11 | 10 |
| 25 | Morin, Kellen | 73 | 21 | 21 | 175.0 | 2.40 | 113 | 1.55 | 34 | 256 | .309 | 5 | 0.07 | 8 | 0.11 | 13 |
| 34 | Greenberry, Tara | 44 | 16 | 0 | 50.0 | 1.14 | 39 | 0.89 | 18 | 126 | .167 | 2 | 0.05 | 0 | 0.00 | 0 |
| Total | Â | 82 | 23 | 1,291.0 | 15.74 | 975 | 11.89 | 384 | 2783 | .212 | 883 | 10.77 | 105 | 1.28 | 218 | |
| Â | 82 | 23 | 1,387.5 | 16.92 | 1080 | 13.17 | 464 | 2898 | .213 | 992 | 12.10 | 151 | 1.84 | 196 | ||







