Opponent History - Volleyball History vs University of Central Florida from September 13, 1996 - November 8, 2026
Back To History
Wins
17
Losses
18
Home Record
9-8
Away Record
7-8
Conference Record
6-10
Streak
L4
First Matchup
W 3-0
9/13/1996
Last 10 Matchups
4-6
11/26/2021 - 11/8/2026
Largest Margin of Victory
W 3-0
11/3/2023
Smallest Margin of Victory
W 3-2
10/8/2021
Total Points
66
Average Points
2
History from September 13, 1996 - November 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 8 | 2026 | Away Orlando, Fla. | (15-25, 23-25, 18-25) L0-3 | |
| Friday, October 16 | 2026 | Home Houston, Texas | (19-25, 16-25, 25-21, 25-22, 16-14) L2-3 | |
| Thursday, November 6 | 2025 | Away Orlando, Fla. | (13-25, 18-25, 22-25) L0-3 | |
| Wednesday, October 22 | 2025 | Home Houston, Texas | (23-25, 25-21, 25-20, 17-25, 15-17) L2-3 | |
| Friday, October 25 | 2024 | Away Orlando, Fla. | (25-13, 28-30, 25-22, 25-17) W3-1 | |
| Saturday, November 4 | 2023 | Home Houston, Texas | (20-25, 25-18, 25-15, 25-11) W3-1 | |
| Friday, November 3 | 2023 | Home Houston, Texas | (25-15, 25-23, 25-19) W3-0 | |
| Friday, November 25 | 2022 | Away Orlando, Fla. | (25-20, 20-25, 21-25, 25-19, 12-15) L2-3 | |
| Friday, October 7 | 2022 | Home Houston, Texas | (25-23, 22-25, 26-24, 25-22) W3-1 | |
| Friday, November 26 | 2021 | Home Houston | L2-3 | |
| Friday, October 8 | 2021 | Away Orlando, Fla. | W3-2 | |
| Friday, October 25 | 2019 | Away Orlando, Fla. | L0-3 | |
| Sunday, November 18 | 2018 | Home Houston | L1-3 | |
| Friday, October 26 | 2018 | Away Orlando, Fla. | L2-3 | |
| Sunday, November 12 | 2017 | Away Orlando, Fla. | L0-3 | Recap |
| Friday, October 20 | 2017 | Home Athletics/Alumni Center | W3-1 | Recap |
| Friday, November 25 | 2016 | Home Athletics/Alumni Center | L0-3 | Recap |
| Friday, October 7 | 2016 | Neutral Tampa, Fla. | L0-3 | Recap |
| Friday, October 30 | 2015 | Home Athletics/Alumni Center | L0-3 | Recap |
| Sunday, October 4 | 2015 | Away Orlando, Fla. | W3-2 | Recap |
| Sunday, November 23 | 2014 | Home Athletics/Alumni Center | L1-3 | Recap |
| Friday, October 24 | 2014 | Away Orlando, Fla. | L0-3 | Recap |
| Sunday, November 24 | 2013 | Away Orlando, Fla. | W3-2 | Recap |
| Friday, October 18 | 2013 | Home Athletics/Alumni Center | W3-0 | Recap |
| Saturday, November 17 | 2012 | Neutral Tulsa, Okla. | L0-3 | Recap |
| Friday, November 2 | 2012 | Home Athletics/Alumni Center | L1-3 | Recap |
| Friday, October 28 | 2011 | Away Orlando, Fla. | L2-3 | Recap |
| Sunday, October 16 | 2011 | Home Athletics/Alumni Center | W3-1 | Recap |
| Friday, October 1 | 2010 | Home Athletics/Alumni Center | W3-1 | Recap |
| Sunday, October 18 | 2009 | Away Orlando, Fla. | W3-0 | |
| Friday, October 17 | 2008 | Home Athletics/Alumni Center | W3-2 | Recap |
| Friday, September 21 | 2007 | Away Orlando, Fla. | W3-0 | Recap |
| Sunday, October 8 | 2006 | Home <b> Athletics/Alumni Center | W3-0 | Recap |
| Sunday, October 16 | 2005 | Away Orlando, Fla | W3-2 | Recap |
| Friday, September 13 | 1996 | Neutral Lexington, Kent | W3-0 | |
Win
Loss
Video Recap vs Iowa State
Sunday, October 25
Video Recap vs Texas Tech
Sunday, October 18
Big 12 Volleyball Media Day (Coach Rehr)
Monday, August 17
Head Coach David Rehr Olympic Presser
Monday, August 17












