Opponent History - Volleyball History vs East Carolina University from October 19, 2001 - October 30, 2022
Back To History
Wins
19
Losses
9
Home Record
10-3
Away Record
9-6
Conference Record
4-4
Streak
W3
First Matchup
W 3-1
10/19/2001
Last 10 Matchups
4-6
10/15/2016 - 10/30/2022
Largest Margin of Victory
W 3-0
10/30/2022
Smallest Margin of Victory
W 3-2
10/18/2019
Total Points
67
Average Points
2
History from October 19, 2001 - October 30, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 30 | 2022 | Home Houston, Texas | (25-17, 25-20, 25-12) W3-0 | |
| Friday, September 30 | 2022 | Away Greenville, N.C. | (25-23, 25-22, 25-19) W3-0 | |
| Friday, November 12 | 2021 | Home Houston | W3-0 | |
| Sunday, October 24 | 2021 | Away Greenville, N.C. | L2-3 | |
| Friday, October 18 | 2019 | Home Houston | W3-2 | |
| Friday, September 28 | 2018 | Away Greenville, N.C. | L1-3 | |
| Friday, November 17 | 2017 | Home Athletics/Alumni Center | L2-3 | Recap |
| Sunday, October 15 | 2017 | Away Greenville, N.C. | L1-3 | Recap |
| Thursday, November 17 | 2016 | Away Greenville, N.C. | L1-3 | Recap |
| Saturday, October 15 | 2016 | Home Athletics/Alumni Center | L0-3 | Recap |
| Friday, November 20 | 2015 | Home Athletics/Alumni Center | W3-1 | Recap |
| Sunday, October 11 | 2015 | Away Greenville, N.C. | L0-3 | Recap |
| Friday, November 7 | 2014 | Away Greenville, N.C. | W3-2 | Recap |
| Sunday, October 5 | 2014 | Home Athletics/Alumni Center | L2-3 | Recap |
| Friday, October 12 | 2012 | Away Greenville, N.C. | W3-0 | Recap |
| Sunday, October 9 | 2011 | Away Greenville, N.C. | W3-0 | Recap |
| Saturday, October 8 | 2011 | Away Greenville, N.C. | W3-1 | Recap |
| Friday, November 12 | 2010 | Home Athletics/Alumni Center | W3-0 | Recap |
| Sunday, October 31 | 2010 | Away Greenville, N.C. | W3-0 | Recap |
| Saturday, October 31 | 2009 | Home Athletics/Alumni Center | W3-1 | Recap |
| Friday, October 10 | 2008 | Away Greenville, NC | W3-0 | Recap |
| Friday, October 26 | 2007 | Home Athletics/Alumni Center | W3-1 | Recap |
| Sunday, October 22 | 2006 | Away Greenville, N.C. | L1-3 | Recap |
| Saturday, October 22 | 2005 | Home <b> Athletics/Alumni Center </b> | W3-0 | Recap |
| Friday, November 19 | 2004 | Away Louisville, Ky. | W3-0 | Recap |
| Friday, October 8 | 2004 | Away Greenville, N.C. | W3-0 | Recap |
| Friday, November 14 | 2003 | Home Houston, Texas | W3-0 | |
| Friday, October 19 | 2001 | Home Hofheinz Pavilion | W3-1 | |
Win
Loss
Video Recap vs Iowa State
Sunday, October 25
Video Recap vs Texas Tech
Sunday, October 18
Big 12 Volleyball Media Day (Coach Rehr)
Monday, August 17
Head Coach David Rehr Olympic Presser
Monday, August 17












