University of Houston Athletics
Baseball History vs UAB from May 2, 1997 - May 12, 2013
 Wins 
30
 Losses 
17
 Home Record 
12-6
 Away Record 
14-8
 Conference Record 
0-0
 Streak 
W2
 First Matchup 
L 7-8
5/2/1997
 Last 10 Matchups 
4-6
5/1/2010 - 5/12/2013
 Largest Margin of Victory 
 W 16-3
3/31/2000
 Smallest Margin of Victory 
 W 8-7
4/10/2011
 Total Runs
299
 Average Runs
6
History from May 2, 1997 - May 12, 2013
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, May 12 | 2013 | Home COUGAR FIELD  | W9-4  | Recap | 
| Saturday, May 11 | 2013 | Home COUGAR FIELD  | W11-2  | Recap | 
| Friday, May 10 | 2013 | Home COUGAR FIELD  | L7-8  | Recap | 
| Sunday, April 29 | 2012 | Away Birmingham, Ala.  | L0-1  | Recap | 
| Saturday, April 28 | 2012 | Away Birmingham, Ala.  | L8-12  | Recap | 
| Friday, April 27 | 2012 | Away Birmingham, Ala.  | L9-11  | Recap | 
| Sunday, April 10 | 2011 | Home COUGAR FIELD  | W8-7  | Recap | 
| Saturday, April 9 | 2011 | Home COUGAR FIELD  | L1-6  | Recap | 
| Friday, April 8 | 2011 | Home COUGAR FIELD  | L1-10  | Recap | 
| Saturday, May 1 | 2010 | Away Birmingham, Ala.  | W16-11  | |
| Saturday, May 1 | 2010 | Away Birmingham, Ala.  | W7-4  | |
| Friday, April 30 | 2010 | Away Birmingham, Ala.  | L6-11  | |
| Friday, May 22 | 2009 | Neutral Hattiesburg, Miss.  | W4-1  | Recap | 
| Wednesday, May 20 | 2009 | Neutral Hattiesburg, Miss.  | L3-8  | Recap | 
| Sunday, March 22 | 2009 | Home COUGAR FIELD  | L2-10  | Recap | 
| Saturday, March 21 | 2009 | Home COUGAR FIELD  | W6-5  | Recap | 
| Friday, March 20 | 2009 | Home COUGAR FIELD  | W5-1  | Recap | 
| Saturday, May 24 | 2008 | Neutral New Orleans, La.  | W10-5  | Recap | 
| Saturday, May 24 | 2008 | Neutral New Orleans, La.  | W3-1  | Recap | 
| Friday, May 23 | 2008 | Neutral New Orleans, La.  | L4-5  | Recap | 
| Sunday, April 20 | 2008 | Away Birmingham, Ala.  | W10-4  | Recap | 
| Saturday, April 19 | 2008 | Away Birmingham, Ala.  | L4-9  | Recap | 
| Friday, April 18 | 2008 | Away Birmingham, Ala.  | L9-10  | Recap | 
| Saturday, April 29 | 2006 | Away Birmingham, Ala.  | L4-7  | Recap | 
| Saturday, April 29 | 2006 | Away Birmingham, Ala.  | W9-4  | |
| Friday, April 28 | 2006 | Away Birmingham, Ala.  | W7-2  | Recap | 
| Sunday, April 4 | 2004 | Away Birmingham, Ala.  | W5-2  | Recap | 
| Saturday, April 3 | 2004 | Away Birmingham, Ala.  | W8-0  | Recap | 
| Friday, April 2 | 2004 | Away Birmingham, Ala.  | W9-3  | Recap | 
| Sunday, March 17 | 2002 | Away Birmingham, Ala.  | L2-6  | |
| Saturday, March 16 | 2002 | Away Birmingham, Ala.  | W5-1  | |
| Friday, March 15 | 2002 | Away Birmingham, Ala.  | W3-2  | |
| Sunday, April 8 | 2001 | Home Houston, Texas  | W4-3  | |
| Saturday, April 7 | 2001 | Home Houston, Texas  | W9-0  | |
| Friday, April 6 | 2001 | Home Houston, Texas  | W1-0  | |
| Friday, March 31 | 2000 | Away Birmingham, Ala.  | W16-3  | |
| Sunday, May 9 | 1999 | Home Birmingham, Ala.  | W5-4  | |
| Saturday, May 8 | 1999 | Home Birmingham, Ala.  | W4-2  | |
| Friday, May 7 | 1999 | Home Birmingham, Ala.  | W9-1  | |
| Sunday, April 19 | 1998 | Away Birmingham, Ala.  | W7-6  | |
| Sunday, April 19 | 1998 | Away Birmingham, Ala.  | W5-4  | |
| Friday, April 17 | 1998 | Away Birmingham, Ala.  | W4-2  | |
| Saturday, May 17 | 1997 | Neutral New Orleans, La.  | (12 inn) L5-6  | |
| Saturday, May 17 | 1997 | Neutral New Orleans, La.  | W10-8  | |
| Sunday, May 4 | 1997 | Home Houston, Texas  | L6-13  | |
| Saturday, May 3 | 1997 | Home Houston, Texas  | W12-9  | |
| Friday, May 2 | 1997 | Home Houston, Texas  | L7-8  | |
 Win 
 Loss 
Media Availability: HC Todd Whitting, Antoine Jean, Malachi Lott
Friday, May 23
Media Availability: HC Todd Whitting, Connor McGinnis, Andres Perez
Thursday, May 22
Highlights: Houston 9, Kansas State 2
Thursday, May 22
Highlights: Houston 13, Arizona 4
Thursday, May 15













