Opponent History - Volleyball History vs University of South Florida from September 29, 1989 - November 23, 2022
Back To History
Wins
20
Losses
14
Home Record
9-6
Away Record
11-6
Conference Record
14-4
Streak
W5
First Matchup
W 3-0
9/29/1989
Last 10 Matchups
7-3
11/23/2016 - 11/23/2022
Largest Margin of Victory
W 3-0
11/24/2021
Smallest Margin of Victory
W 3-2
10/27/2019
Total Points
73
Average Points
2
History from September 29, 1989 - November 23, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 23 | 2022 | Away Tampa, Fla. | (17-25, 25-17, 25-18, 25-16) W3-1 | |
| Sunday, October 9 | 2022 | Home Houston, Texas | (25-13, 25-13, 23-25, 25-12) W3-1 | |
| Wednesday, November 24 | 2021 | Home Houston | W3-0 | |
| Sunday, October 10 | 2021 | Away Tampa, Fla. | W3-1 | |
| Sunday, October 27 | 2019 | Away Tampa, Fla. | W3-2 | |
| Friday, November 16 | 2018 | Home Houston | L0-3 | |
| Sunday, October 28 | 2018 | Away Tampa, Fla. | L1-3 | |
| Friday, November 10 | 2017 | Away Tampa, Fla. | W3-0 | Recap |
| Sunday, October 22 | 2017 | Home Athletics/Alumni Center | W3-0 | Recap |
| Wednesday, November 23 | 2016 | Home Athletics/Alumni Center | L0-3 | Recap |
| Sunday, October 9 | 2016 | Away Tampa, Fla. | L1-3 | Recap |
| Sunday, November 1 | 2015 | Home Athletics/Alumni Center | L2-3 | Recap |
| Friday, October 2 | 2015 | Away Tampa, Fla. | W3-2 | Recap |
| Friday, November 21 | 2014 | Home Athletics/Alumni Center | L1-3 | Recap |
| Sunday, October 26 | 2014 | Away Tampa, Fla. | W3-1 | Recap |
| Friday, November 22 | 2013 | Away Tampa, Fla. | L1-3 | Recap |
| Sunday, October 20 | 2013 | Home Athletics/Alumni Center | L1-3 | Recap |
| Saturday, October 30 | 2004 | Home ATHLETICS/ ALUMNI CENTER | W3-0 | Recap |
| Friday, November 21 | 2003 | Away New Orleans, La. | W3-2 | |
| Saturday, October 25 | 2003 | Away Tampa, Fla. | W3-2 | |
| Saturday, November 23 | 2002 | Away Chicago, Ill. -- C-USA Tournament | L1-3 | |
| Sunday, October 28 | 2001 | Away Tampa, Fla. | L0-3 | |
| Saturday, November 18 | 2000 | Neutral Charlotte, N.C. | L2-3 | |
| Saturday, October 21 | 2000 | Home Houston, Texas | L1-3 | |
| Tuesday, September 19 | 2000 | Away Tampa, Fla. | W3-2 | |
| Thursday, October 21 | 1999 | Away Tampa, Fla | W3-1 | |
| Thursday, September 16 | 1999 | Home Houston, Texas | W3-1 | |
| Friday, October 30 | 1998 | Home Houston, Texas | W3-0 | |
| Friday, September 18 | 1998 | Away Tampa, Fla | W3-0 | |
| Friday, November 14 | 1997 | Away Tampa, Fla | L1-3 | |
| Friday, September 19 | 1997 | Home Houston, Texas | W3-2 | |
| Sunday, November 24 | 1996 | Neutral Louisville, Kent | L1-3 | |
| Friday, October 18 | 1996 | Home Houston, Texas | W3-0 | |
| Friday, September 29 | 1989 | Home Houston, Texas | W3-0 | |
Win
Loss
Video Recap vs Iowa State
Sunday, October 25
Video Recap vs Texas Tech
Sunday, October 18
Big 12 Volleyball Media Day (Coach Rehr)
Monday, August 17
Head Coach David Rehr Olympic Presser
Monday, August 17












