Volleyball History vs University of Cincinnati from October 19, 1979 - November 1, 2024
Wins
14
Losses
15
Home Record
6-7
Away Record
7-8
Conference Record
8-7
Streak
W6
First Matchup
W 2-0
10/19/1979
Last 10 Matchups
6-4
10/13/2017 - 11/1/2024
Largest Margin of Victory
W 3-0
10/29/2023
Smallest Margin of Victory
W 3-2
10/17/1997
Total Points
53
Average Points
2
History from October 19, 1979 - November 1, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 1 | 2024 | Home Houston | (26-28, 25-9, 26-24, 25-21) W3-1 | |
Sunday, October 29 | 2023 | Away Cincinnati, Ohio | (25-20, 25-13, 25-11) W3-0 | |
Friday, November 4 | 2022 | Away Cincinnati, Ohio | (25-22, 25-16, 25-21) W3-0 | |
Sunday, September 25 | 2022 | Home Houston, Texas | (25-23, 23-25, 26-24, 25-17) W3-1 | |
Sunday, November 14 | 2021 | Home Houston | W3-0 | |
Friday, October 22 | 2021 | Away Cincinnati | W3-1 | |
Sunday, October 20 | 2019 | Home Houston | L2-3 | |
Sunday, September 30 | 2018 | Away Cincinnati, Ohio | L0-3 | |
Sunday, November 19 | 2017 | Home Athletics/Alumni Center | L0-3 | Recap |
Friday, October 13 | 2017 | Away Cincinnati, Ohio | L1-3 | Recap |
Saturday, November 19 | 2016 | Away Cincinnati, Ohio | L0-3 | Recap |
Thursday, October 13 | 2016 | Home Athletics/Alumni Center | L0-3 | Recap |
Wednesday, November 25 | 2015 | Away Cincinnati, Ohio | L1-3 | Recap |
Sunday, October 18 | 2015 | Home Athletics/Alumni Center | L0-3 | Recap |
Sunday, November 16 | 2014 | Away Cincinnati, Ohio | W3-0 | Recap |
Friday, September 26 | 2014 | Home Athletics/Alumni Center | L2-3 | Recap |
Sunday, November 10 | 2013 | Away Cincinnati, Ohio | W3-0 | Recap |
Friday, October 4 | 2013 | Home Athletics/Alumni Center | W3-0 | Recap |
Friday, October 15 | 2004 | Home ATHLETICS/ALUMNI CENTER | L1-3 | Recap |
Saturday, November 22 | 2003 | Away New Orleans, La. | W3-1 | |
Friday, November 7 | 2003 | Away Cincinnati, Ohio | L1-3 | |
Friday, September 28 | 2001 | Away Cincinnati, Ohio | L2-3 | Recap |
Friday, November 10 | 2000 | Home Houston, Texas | L2-3 | |
Friday, November 12 | 1999 | Away Cincinnati, Ohio | L0-3 | |
Sunday, October 4 | 1998 | Away Cincinnati, Ohio | L0-3 | |
Sunday, November 23 | 1997 | Home Houston, Texas | W3-1 | |
Friday, October 17 | 1997 | Home Houston, Texas | W3-2 | |
Sunday, November 3 | 1996 | Away Cincinnati, Ohio | W3-2 | |
Friday, October 19 | 1979 | Neutral Springfield, Mo. | W2-0 |
Win
Loss
Houston at Big 12 Media Days
Thursday, August 07
Cougars All-Access: Barakat Rahmon (VB)
Tuesday, November 19
Cougars All-Access: Kate Georgiades (VB)
Wednesday, October 02
Cougars All-Access: David Rehr (VB)
Monday, September 16