Opponent History - Volleyball History vs University of Tulsa from October 9, 2005 - November 11, 2022
Back To History
Wins
13
Losses
22
Home Record
5-11
Away Record
7-11
Conference Record
6-6
Streak
W3
First Matchup
W 3-0
10/9/2005
Last 10 Matchups
6-4
10/19/2018 - 11/11/2022
Largest Margin of Victory
W 3-0
11/11/2022
Smallest Margin of Victory
W 3-2
11/11/2007
Total Points
58
Average Points
2
History from October 9, 2005 - November 11, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 11 | 2022 | Away Tulsa, Okla. | (25-20,25-11, 25-19) W3-0 | |
| Sunday, October 23 | 2022 | Home Houston, Texas | (25-19, 25-19, 25-23) W3-0 | |
| Sunday, November 7 | 2021 | Away Tulsa, Okla. | W3-0 | |
| Friday, September 24 | 2021 | Home Houston | L2-3 | |
| Saturday, March 6 | 2020-21 | Away Tulsa, Okla. | W3-1 | |
| Friday, March 5 | 2020-21 | Away Tulsa, Okla. | W3-1 | |
| Friday, November 1 | 2019 | Home Houston | L1-3 | |
| Sunday, October 13 | 2019 | Away Tulsa, Okla. | W3-1 | |
| Sunday, November 11 | 2018 | Away Tulsa, Okla. | L0-3 | |
| Friday, October 19 | 2018 | Home Houston | L0-3 | |
| Sunday, November 5 | 2017 | Home Athletics/Alumni Center | L1-3 | Recap |
| Friday, September 22 | 2017 | Away Tulsa, Okla. | L1-3 | Recap |
| Sunday, October 30 | 2016 | Away Tulsa, Okla. | L0-3 | Recap |
| Friday, September 30 | 2016 | Home Athletics/Alumni Center | L2-3 | Recap |
| Friday, November 13 | 2015 | Away Tulsa, Okla. | W3-0 | Recap |
| Sunday, September 27 | 2015 | Home Athletics/Alumni Center | L2-3 | Recap |
| Friday, October 31 | 2014 | Home Athletics/Alumni Center | L1-3 | Recap |
| Sunday, October 12 | 2014 | Away Tulsa, Okla. | L2-3 | Recap |
| Sunday, November 11 | 2012 | Away Tulsa, Oklahoma | L0-3 | Recap |
| Friday, September 28 | 2012 | Home Athletics/Alumni Center | L2-3 | Recap |
| Sunday, November 13 | 2011 | Home Athletics/Alumni Center | L0-3 | Recap |
| Friday, September 30 | 2011 | Away Tulsa, Okla. | L0-3 | Recap |
| Sunday, November 21 | 2010 | Away Tulsa, Okla. | L1-3 | Recap |
| Friday, October 22 | 2010 | Home Athletics/Alumni Center | L1-3 | Recap |
| Friday, October 23 | 2009 | Away Tulsa, Okla. | L0-3 | Recap |
| Sunday, October 11 | 2009 | Home Athletics/Alumni Center | L2-3 | Recap |
| Friday, November 21 | 2008 | Neutral Memphis, Tenn. | W3-1 | Recap |
| Saturday, November 1 | 2008 | Away Tulsa, Okla. | W3-0 | Recap |
| Friday, October 3 | 2008 | Home Athletics/Alumni Center | W3-0 | Recap |
| Sunday, November 11 | 2007 | Home Athletics/Alumni Center | W3-2 | Recap |
| Friday, October 5 | 2007 | Away Tulsa, Okla. | L0-3 | Recap |
| Sunday, November 12 | 2006 | Away Tulsa, Okla. | L1-3 | Recap |
| Friday, October 27 | 2006 | Home <b> Athletics/Alumni Center | W3-0 | Recap |
| Friday, November 4 | 2005 | Away Tulsa, Okla | L0-3 | Recap |
| Sunday, October 9 | 2005 | Home <b> Athletics/Alumni Center </b> | W3-0 | Recap |
Win
Loss
Video Recap vs Iowa State
Sunday, October 25
Video Recap vs Texas Tech
Sunday, October 18
Big 12 Volleyball Media Day (Coach Rehr)
Monday, August 17
Head Coach David Rehr Olympic Presser
Monday, August 17












