Women's Basketball History vs DePaul University from January 11, 1985 - February 11, 2005
Wins
5
Losses
8
Home Record
4-1
Away Record
1-7
Conference Record
1-4
Streak
L1
First Matchup
W 76-66
1/11/1985
Last 10 Matchups
3-7
1/31/1996 - 2/11/2005
Largest Margin of Victory
W 90-67
1/7/1986
Smallest Margin of Victory
W 80-73
2/24/2002
Total Points
933
Average Points
72
History from January 11, 1985 - February 11, 2005
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 11 | 2004-05 | Away Chicago, Ill. | L66-78 | |
Friday, February 20 | 2003-04 | Home Hofheinz Pavilion | W84-75 | |
Friday, January 31 | 2002-03 | Away Chicago, Ill. | L52-101 | |
Sunday, February 24 | 2001-02 | Home Houston | W80-73 | |
Sunday, February 18 | 2000-01 | Home Houston, Texas | W70-58 | |
Friday, January 28 | 1999-00 | Away Chicago, Ill. | L54-78 | |
Saturday, January 23 | 1998-99 | Home Houston, Texas | L85-88 | |
Friday, January 23 | 1997-98 | Away Chicago, Ill. | L52-80 | |
Wednesday, February 28 | 1996-97 | Away Chicago, Ill. | L75-100 | |
Wednesday, January 31 | 1996-97 | Away Chicago, Ill. | L73-101 | |
Wednesday, November 16 | 1988-89 | Away Chicago, Ill. | L76-77 | |
Tuesday, January 7 | 1985-86 | Home Houston, Texas | W90-67 | |
Friday, January 11 | 1984-85 | Away Chicago, Ill. | W76-66 |
Win
Loss
Matthew Mitchell Introductory Press Conference
Tuesday, April 01
Postgame - Colorado (Mar. 5, 2025)
Wednesday, March 05
Postgame - UCF (Mar. 2, 2025)
Sunday, March 02
Postgame - TCU (Feb. 26, 2025)
Wednesday, February 26