Houston vs DePaul
Houston - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Lyttle , Sancho | * | 36 | 12 - 21 | 0 - 0 | 2 - 4 | 5 - 7 | 12 | 2 | 3 | 0 | 1 | 4 | 26 |
20 | Overstreet , Joann | * | 38 | 1 - 11 | 0 - 3 | 7 - 8 | 0 - 2 | 2 | 3 | 2 | 6 | 0 | 4 | 9 |
45 | Harris , Kiemona | * | 34 | 2 - 13 | 0 - 0 | 2 - 3 | 4 - 4 | 8 | 3 | 0 | 2 | 2 | 2 | 6 |
32 | Moore, Jasmin | * | 11 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
33 | Robinson , Cynecia | * | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 0 | 2 |
5 | Andre, Daphne | 28 | 2 - 11 | 1 - 3 | 4 - 4 | 2 - 0 | 2 | 3 | 3 | 3 | 0 | 0 | 9 | |
24 | Creel, Kadi | 23 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | |
25 | Simpson , Crystal | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
3 | Steele, Shannon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
4 | Fryters, Emily | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-74 | 3-13 | 15-19 | 16-20 | 36 | 16 | 10 | 20 | 4 | 11 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-33 | 1-5 | 5-5 |
33.3% | 20.0% | 100.0% | |
2nd Quarter | 13-41 | 2-8 | 10-14 |
31.7% | 25.0% | 71.4% | |
Total | 24-74 | 3-13 | 15-19 |
32.4% | 23.1% | 78.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 20
DePaul - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Smith, Khara | * | 36 | 11 - 13 | 0 - 0 | 2 - 3 | 2 - 12 | 14 | 3 | 2 | 4 | 1 | 2 | 24 |
14 | Quigley, Allie | * | 38 | 6 - 13 | 0 - 4 | 4 - 4 | 1 - 1 | 2 | 1 | 3 | 4 | 0 | 3 | 16 |
24 | Carney, Erin | * | 35 | 5 - 7 | 0 - 0 | 3 - 4 | 1 - 8 | 9 | 2 | 3 | 2 | 0 | 3 | 13 |
32 | Dant, Jenni | * | 40 | 6 - 12 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 7 | 2 | 5 | 12 |
3 | Rubino, Jenna | * | 26 | 5 - 12 | 0 - 3 | 1 - 2 | 1 - 5 | 6 | 5 | 5 | 5 | 1 | 0 | 11 |
30 | Towers, Claudette | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | |
23 | Smith, Caprice | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | |
33 | Benton, Jarietta | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-60 | 0-8 | 10-13 | 8-36 | 44 | 17 | 20 | 29 | 5 | 13 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 18-35 | 0-7 | 0-1 |
51.4% | 0.0% | 0.0% | |
2nd Quarter | 16-25 | 0-1 | 10-12 |
64.0% | 0.0% | 83.3% | |
Total | 34-60 | 0-8 | 10-13 |
56.7% | 0.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 2