Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2023 - 2023 | 1 | 1-0 | 100% | 99-61 | 99-61 | 99-61 | W1 | 1-0 |
Alcorn State University | 1984 - 2024 | 7 | 6-0 | 86% | 522-416 | 75-59 | 85-40 | W4 | 6-0 |
Angelo State University | 1978 - 1978 | 2 | 2-0 | 100% | 165-116 | 83-58 | 76-49 | W2 | 2-0 |
Appalachian State University | 1989 - 1989 | 1 | 1-0 | 100% | 106-70 | 106-70 | 106-70 | W1 | 1-0 |
Arizona State University | 2021 - 2025 | 3 | 2-1 | 67% | 178-177 | 59-59 | 68-60 | L1 | 2-1 |
Auburn University | 1993 - 2020 | 3 | 1-2 | 33% | 177-212 | 59-71 | 71-61 | W1 | 1-2 |
Ball State University | 1994 - 1994 | 1 | 1-0 | 100% | 84-62 | 84-62 | 84-62 | W1 | 1-0 |
Basketball Travelers Inc. | 2002 - 2002 | 1 | 0-1 | 0% | 63-78 | 63-78 | L1 | 0-1 | |
Baylor University | 1976 - 2025 | 51 | 33-18 | 65% | 3725-3501 | 73-69 | 107-56 | L6 | 3-7 |
Boston College | 2005 - 2018 | 4 | 0-4 | 0% | 230-270 | 58-68 | L4 | 0-4 | |
Brigham Young University | 1985 - 2025 | 5 | 3-2 | 60% | 410-391 | 82-78 | 97-79 | L2 | 3-2 |
Butler University | 1994 - 1994 | 1 | 0-1 | 0% | 72-80 | 72-80 | L1 | 0-1 | |
Cal Poly | 1995 - 2008 | 3 | 2-1 | 67% | 195-155 | 65-52 | 79-45 | W1 | 2-1 |
California Baptist University | 2019 - 2019 | 1 | 1-0 | 100% | 96-75 | 96-75 | 96-75 | W1 | 1-0 |
Calendar
Calendar
Upcoming Events
Nov. 04
TBD

Women's Basketball

vs UT Arlington
Nov. 08
TBD

Women's Basketball

vs UTSA
Nov. 11
TBD

Women's Basketball

vs Rice
Nov. 17
6 p.m.

Women's Basketball

at Stephen F. Austin