University of Houston Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | Hunter, Kyndall | 25 | 12 | 511 | 20.4 | 74 | 220 | .336 | 31 | 101 | .307 | 53 | 69 | .768 | 232 | 9.3 | 5 | 51 | 56 | 2.2 | 42 | 32 | 60 | 18 | 1 |
| 01 | Peguero, Briana | 25 | 24 | 651 | 26.0 | 76 | 212 | .358 | 29 | 82 | .354 | 48 | 65 | .738 | 229 | 9.2 | 14 | 37 | 51 | 2.0 | 56 | 59 | 72 | 40 | 4 |
| 02 | Merchant, Kierra | 25 | 14 | 604 | 24.2 | 86 | 215 | .400 | 12 | 44 | .273 | 45 | 61 | .738 | 229 | 9.2 | 32 | 85 | 117 | 4.7 | 49 | 26 | 67 | 35 | 21 |
| 00 | Pitts, Tk | 24 | 22 | 670 | 27.9 | 75 | 189 | .397 | 5 | 24 | .208 | 59 | 97 | .608 | 214 | 8.9 | 56 | 109 | 165 | 6.9 | 67 | 35 | 46 | 53 | 10 |
| 23 | Abdur-rahim, Amirah | 25 | 24 | 663 | 26.5 | 88 | 193 | .456 | 11 | 40 | .275 | 30 | 50 | .600 | 217 | 8.7 | 39 | 88 | 127 | 5.1 | 67 | 28 | 74 | 27 | 29 |
| 14 | Jones, Jade | 26 | 13 | 590 | 22.7 | 62 | 165 | .376 | 2 | 19 | .105 | 27 | 43 | .628 | 153 | 5.9 | 56 | 74 | 130 | 5.0 | 45 | 17 | 54 | 29 | 9 |
| 22 | King, Kayla | 26 | 10 | 594 | 22.8 | 42 | 132 | .318 | 14 | 59 | .237 | 20 | 26 | .769 | 118 | 4.5 | 10 | 24 | 34 | 1.3 | 44 | 24 | 42 | 6 | 6 |
| 05 | Poole, Kateri | 7 | 0 | 110 | 15.7 | 8 | 33 | .242 | 3 | 21 | .143 | 8 | 10 | .800 | 27 | 3.9 | 1 | 8 | 9 | 1.3 | 12 | 12 | 13 | 10 | 1 |
| 26 | Ross, Jorynn | 21 | 9 | 284 | 13.5 | 29 | 66 | .439 | 0 | 1 | .000 | 16 | 20 | .800 | 74 | 3.5 | 15 | 25 | 40 | 1.9 | 26 | 11 | 30 | 3 | 5 |
| 24 | Anumele , Shun'teria | 25 | 1 | 242 | 9.7 | 17 | 65 | .262 | 4 | 19 | .211 | 26 | 37 | .703 | 64 | 2.6 | 7 | 25 | 32 | 1.3 | 21 | 18 | 14 | 9 | 0 |
| 12 | Bartlett, Amani | 24 | 1 | 280 | 11.7 | 9 | 29 | .310 | 0 | 0 | .000 | 10 | 12 | .833 | 28 | 1.2 | 17 | 42 | 59 | 2.5 | 33 | 5 | 19 | 6 | 13 |
| 08 | Bostock, Summer | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| Total | Â | 26 | 5200 | 200.0 | 566 | 1519 | .373 | 111 | 410 | .271 | 342 | 490 | .698 | 1585 | 60.96 | 306 | 618 | 924 | 35.5 | 462 | 268 | 508 | 237 | 99 | |
| Opponents | Â | 26 | 5200 | 200.0 | 693 | 1569 | .442 | 164 | 507 | .323 | 342 | 471 | .726 | 1892 | 72.77 | 318 | 709 | 1027 | 39.5 | 475 | 405 | 485 | 276 | 88 | |






.png&width=48&height=48&type=webp)

