University of Houston Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Merchant, Kierra | 23 | 14 | 580 | 25.2 | 84 | 209 | .402 | 12 | 43 | .279 | 45 | 61 | .738 | 225 | 9.8 | 31 | 82 | 113 | 4.9 | 48 | 26 | 66 | 33 | 20 |
| 23 | Abdur-rahim, Amirah | 23 | 22 | 621 | 27.0 | 82 | 170 | .482 | 10 | 35 | .286 | 29 | 48 | .604 | 203 | 8.8 | 36 | 85 | 121 | 5.3 | 61 | 27 | 70 | 25 | 27 |
| 00 | Pitts, Tk | 22 | 20 | 611 | 27.8 | 68 | 172 | .395 | 4 | 22 | .182 | 53 | 89 | .596 | 193 | 8.8 | 49 | 99 | 148 | 6.7 | 61 | 32 | 44 | 48 | 10 |
| 07 | Hunter, Kyndall | 23 | 10 | 460 | 20.0 | 66 | 202 | .327 | 28 | 95 | .295 | 42 | 57 | .737 | 202 | 8.8 | 5 | 47 | 52 | 2.3 | 39 | 29 | 56 | 17 | 1 |
| 01 | Peguero, Briana | 23 | 22 | 585 | 25.4 | 66 | 193 | .342 | 24 | 73 | .329 | 44 | 61 | .721 | 200 | 8.7 | 13 | 32 | 45 | 2.0 | 54 | 55 | 68 | 37 | 4 |
| 14 | Jones, Jade | 24 | 13 | 550 | 22.9 | 61 | 157 | .389 | 2 | 19 | .105 | 26 | 41 | .634 | 150 | 6.2 | 55 | 70 | 125 | 5.2 | 44 | 17 | 51 | 28 | 9 |
| 22 | King, Kayla | 24 | 10 | 560 | 23.3 | 42 | 122 | .344 | 14 | 55 | .255 | 19 | 24 | .792 | 117 | 4.9 | 8 | 24 | 32 | 1.3 | 43 | 20 | 40 | 6 | 6 |
| 05 | Poole, Kateri | 7 | 0 | 110 | 15.7 | 8 | 33 | .242 | 3 | 21 | .143 | 8 | 10 | .800 | 27 | 3.9 | 1 | 8 | 9 | 1.3 | 12 | 12 | 13 | 10 | 1 |
| 26 | Ross, Jorynn | 19 | 7 | 229 | 12.1 | 25 | 54 | .463 | 0 | 0 | .000 | 12 | 16 | .750 | 62 | 3.3 | 12 | 20 | 32 | 1.7 | 21 | 10 | 24 | 3 | 5 |
| 24 | Anumele , Shun'teria | 23 | 1 | 224 | 9.7 | 16 | 60 | .267 | 4 | 19 | .211 | 24 | 34 | .706 | 60 | 2.6 | 6 | 23 | 29 | 1.3 | 20 | 17 | 13 | 7 | 0 |
| 12 | Bartlett, Amani | 23 | 1 | 269 | 11.7 | 9 | 28 | .321 | 0 | 0 | .000 | 10 | 12 | .833 | 28 | 1.2 | 17 | 41 | 58 | 2.5 | 31 | 4 | 18 | 6 | 12 |
| 08 | Bostock, Summer | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| Total | Â | 24 | 4800 | 200.0 | 527 | 1400 | .376 | 101 | 382 | .264 | 312 | 453 | .689 | 1467 | 61.12 | 281 | 579 | 860 | 35.8 | 434 | 250 | 479 | 221 | 95 | |
| Opponents | Â | 24 | 4800 | 200.0 | 634 | 1445 | .439 | 147 | 462 | .318 | 320 | 446 | .717 | 1735 | 72.29 | 290 | 651 | 941 | 39.2 | 443 | 370 | 452 | 261 | 79 | |

.png&width=48&height=48&type=webp)





