University of Houston Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | hunter, kyndall | 9 | 4 | 203 | 22.6 | 32 | 93 | .344 | 12 | 41 | .293 | 18 | 24 | .750 | 94 | 10.4 | 2 | 22 | 24 | 2.7 | 21 | 12 | 22 | 8 | 0 |
| 02 | merchant, kierra | 9 | 8 | 223 | 24.8 | 31 | 77 | .403 | 6 | 18 | .333 | 17 | 27 | .630 | 85 | 9.4 | 17 | 38 | 55 | 6.1 | 14 | 10 | 26 | 11 | 11 |
| 14 | jones, jade | 10 | 6 | 253 | 25.3 | 36 | 76 | .474 | 1 | 10 | .100 | 15 | 26 | .577 | 88 | 8.8 | 30 | 37 | 67 | 6.7 | 23 | 7 | 24 | 18 | 9 |
| 01 | peguero, briana | 10 | 10 | 241 | 24.1 | 30 | 90 | .333 | 7 | 27 | .259 | 15 | 26 | .577 | 82 | 8.2 | 10 | 14 | 24 | 2.4 | 19 | 24 | 29 | 21 | 1 |
| 23 | abdur-rahim, amirah | 10 | 9 | 234 | 23.4 | 32 | 65 | .492 | 2 | 6 | .333 | 11 | 21 | .524 | 77 | 7.7 | 15 | 37 | 52 | 5.2 | 29 | 15 | 25 | 13 | 8 |
| 00 | pitts, tk | 9 | 7 | 218 | 24.2 | 24 | 64 | .375 | 0 | 6 | .000 | 16 | 30 | .533 | 64 | 7.1 | 25 | 33 | 58 | 6.4 | 23 | 16 | 15 | 18 | 6 |
| 22 | king, kayla | 10 | 5 | 256 | 25.6 | 18 | 55 | .327 | 6 | 22 | .273 | 9 | 13 | .692 | 51 | 5.1 | 5 | 13 | 18 | 1.8 | 19 | 9 | 16 | 2 | 3 |
| 26 | ross, jorynn | 5 | 0 | 42 | 8.4 | 5 | 11 | .455 | 0 | 0 | .000 | 11 | 14 | .786 | 21 | 4.2 | 5 | 4 | 9 | 1.8 | 4 | 3 | 9 | 0 | 2 |
| 05 | poole, kateri | 7 | 0 | 110 | 15.7 | 8 | 33 | .242 | 3 | 21 | .143 | 8 | 10 | .800 | 27 | 3.9 | 1 | 8 | 9 | 1.3 | 12 | 12 | 13 | 10 | 1 |
| 24 | anumele , shun'teria | 10 | 0 | 99 | 9.9 | 6 | 28 | .214 | 1 | 9 | .111 | 9 | 15 | .600 | 22 | 2.2 | 3 | 10 | 13 | 1.3 | 14 | 7 | 8 | 2 | 0 |
| 12 | bartlett, amani | 10 | 1 | 120 | 12.0 | 5 | 14 | .357 | 0 | 0 | .000 | 8 | 10 | .800 | 18 | 1.8 | 11 | 22 | 33 | 3.3 | 13 | 2 | 9 | 3 | 9 |
| 08 | bostock, summer | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| Total | 10 | 2000 | 200.0 | 227 | 606 | .375 | 38 | 160 | .238 | 137 | 216 | .634 | 629 | 62.90 | 144 | 259 | 403 | 40.3 | 191 | 118 | 202 | 107 | 50 | ||
| Opponents | 10 | 2000 | 200.0 | 230 | 598 | .385 | 49 | 187 | .262 | 147 | 200 | .735 | 656 | 65.60 | 132 | 267 | 399 | 39.9 | 208 | 134 | 209 | 107 | 32 | ||








