University of Houston Athletics
Baseball History vs University of Memphis from April 18, 1997 - May 26, 2023
 Wins 
53
 Losses 
24
 Home Record 
24-7
 Away Record 
24-16
 Conference Record 
17-11
 Streak 
W2
 First Matchup 
W 9-2
4/18/1997
 Last 10 Matchups 
7-3
5/15/2021 - 5/26/2023
 Largest Margin of Victory 
 W 20-5
4/3/1999
 Smallest Margin of Victory 
 W 6-5
5/26/2023
 Total Runs
517
 Average Runs
7
History from April 18, 1997 - May 26, 2023
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, May 26 | 2023 | Neutral Clearwater, Fla. / BayCare Ballpark  | W6-5  | |
| Sunday, April 23 | 2023 | Away Memphis, Tenn. / FedEx Park   | W11-1  | |
| Saturday, April 22 | 2023 | Away Memphis, Tenn. / FedEx Park   | L3-9  | |
| Friday, April 21 | 2023 | Away Memphis, Tenn. / FedEx Park   | W8-0  | |
| Thursday, May 26 | 2022 | Neutral Clearwater, Fla.  | W8-7  | |
| Sunday, April 24 | 2022 | Home Houston, Texas  | W7-5  | |
| Saturday, April 23 | 2022 | Home Houston, Texas  | W5-4  | |
| Friday, April 22 | 2022 | Home Houston, Texas  | L9-11  | |
| Sunday, May 16 | 2021 | Away Memphis, Tenn.  | L4-8  | |
| Saturday, May 15 | 2021 | Away Memphis, Tenn.  | W7-5  | |
| Friday, May 14 | 2021 | Away Memphis, Tenn.  | W2-1  | |
| Friday, May 14 | 2021 | Away Memphis, Tenn.  | L7-13  | |
| Sunday, March 31 | 2019 | Away Memphis, Tenn.  | W4-3  | |
| Friday, March 29 | 2019 | Away Memphis, Tenn.  | L3-7  | |
| Friday, March 29 | 2019 | Away Memphis, Tenn.  | L4-6  | |
| Sunday, March 25 | 2018 | Home SCHROEDER PARK  | W9-3  | |
| Saturday, March 24 | 2018 | Home SCHROEDER PARK  | W3-0  | |
| Friday, March 23 | 2018 | Home SCHROEDER PARK  | W2-0  | |
| Tuesday, May 23 | 2017 | Neutral Clearwater, Fla.  | W6-5  | |
| Saturday, April 15 | 2017 | Away Memphis, Tenn.  | W9-8  | |
| Friday, April 14 | 2017 | Away Memphis, Tenn.  | L8-10  | |
| Thursday, April 13 | 2017 | Away Memphis, Tenn.  | W13-3  | |
| Sunday, May 8 | 2016 | Home DARRYL & LORI SCHROEDER PARK  | W6-2  | Recap | 
| Saturday, May 7 | 2016 | Home DARRYL & LORI SCHROEDER PARK  | (12) W3-2  | Recap | 
| Friday, May 6 | 2016 | Home DARRYL & LORI SCHROEDER PARK  | L4-12  | Recap | 
| Saturday, May 23 | 2015 | Neutral Clearwater, Fla.  | W17-3  | Recap | 
| Saturday, April 4 | 2015 | Away Memphis, Tenn.  | L2-6  | Recap | 
| Friday, April 3 | 2015 | Away Memphis, Tenn.  | L6-14  | Recap | 
| Thursday, April 2 | 2015 | Away Memphis, Tenn.  | W3-2  | Recap | 
| Sunday, March 30 | 2014 | Home COUGAR FIELD  | W6-2  | Recap | 
| Saturday, March 29 | 2014 | Home COUGAR FIELD  | W6-3  | Recap | 
| Friday, March 28 | 2014 | Home COUGAR FIELD  | L1-2  | Recap | 
| Sunday, March 31 | 2013 | Away Memphis, Tenn.  | L0-1  | Recap | 
| Sunday, March 31 | 2013 | Away Memphis, Tenn.  | W2-0  | Recap | 
| Friday, March 29 | 2013 | Away Memphis, Tenn.  | W3-1  | Recap | 
| Friday, May 25 | 2012 | Neutral Pearl, Miss.  | W7-3  | Recap | 
| Saturday, May 19 | 2012 | Home Cougar Field  | 8 L0-11  | Recap | 
| Friday, May 18 | 2012 | Home Cougar Field  | 11 L7-8  | Recap | 
| Thursday, May 17 | 2012 | Home Cougar Field  | L3-15  | Recap | 
| Saturday, May 21 | 2011 | Away Memphis, Tenn.  | W14-0  | Recap | 
| Friday, May 20 | 2011 | Away Memphis, Tenn.  | L0-4  | Recap | 
| Thursday, May 19 | 2011 | Away Memphis, Tenn.  | L3-6  | Recap | 
| Sunday, April 18 | 2010 | Home COUGAR FIELD  | W8-6  | |
| Saturday, April 17 | 2010 | Home COUGAR FIELD  | L2-8  | |
| Friday, April 16 | 2010 | Home COUGAR FIELD  | W10-7  | |
| Sunday, April 19 | 2009 | Away Millington, Tenn.  | W8-5  | Recap | 
| Saturday, April 18 | 2009 | Away Millington, Tenn.  | L1-3  | Recap | 
| Friday, April 17 | 2009 | Away Millington, Tenn.  | W1-0  | Recap | 
| Sunday, May 4 | 2008 | Home <b>COUGAR FIELD</b>  | W5-4  | Recap | 
| Saturday, May 3 | 2008 | Home <b>COUGAR FIELD</b>  | W7-4  | Recap | 
| Friday, May 2 | 2008 | Home <b>COUGAR FIELD</b>  | W7-4  | Recap | 
| Wednesday, May 23 | 2007 | Neutral Greenville, N.C.  | L4-12  | Recap | 
| Sunday, May 13 | 2007 | Away Memphis, Tenn.  | W10-5  | Recap | 
| Saturday, May 12 | 2007 | Away Memphis, Tenn.  | L10-16  | Recap | 
| Friday, May 11 | 2007 | Away Memphis, Tenn.  | W11-7  | Recap | 
| Sunday, March 20 | 2005 | Away Memphis, Tenn.  | W11-1  | Recap | 
| Saturday, March 19 | 2005 | Away Memphis, Tenn.  | L6-9  | Recap | 
| Friday, March 18 | 2005 | Away Memphis, Tenn.  | W6-0  | Recap | 
| Sunday, April 14 | 2002 | Home COUGAR FIELD  | W16-6  | |
| Saturday, April 13 | 2002 | Home COUGAR FIELD  | W15-3  | |
| Friday, April 12 | 2002 | Home COUGAR FIELD  | W15-1  | |
| Sunday, March 25 | 2001 | Away Memphis, Tenn.  | W10-2  | |
| Saturday, March 24 | 2001 | Away Memphis, Tenn.  | W9-5  | |
| Friday, March 23 | 2001 | Away Memphis, Tenn.  | W3-1  | |
| Sunday, April 23 | 2000 | Home Houston  | W8-1  | |
| Saturday, April 22 | 2000 | Home Houston  | W8-2  | |
| Friday, April 21 | 2000 | Home Houston  | W7-1  | |
| Sunday, April 4 | 1999 | Away Memphis, Tenn.  | L12-13  | |
| Saturday, April 3 | 1999 | Away Memphis, Tenn.  | W20-5  | |
| Friday, April 2 | 1999 | Away Memphis, Tenn.  | W10-0  | |
| Wednesday, May 13 | 1998 | Home Houston, Texas  | W3-2  | |
| Sunday, May 10 | 1998 | Home Houston, Texas  | W9-3  | |
| Saturday, May 9 | 1998 | Home Houston, Texas  | W10-3  | |
| Friday, May 8 | 1998 | Home Houston, Texas  | W6-0  | |
| Sunday, April 20 | 1997 | Away Memphis, Tenn.  | L2-8  | |
| Saturday, April 19 | 1997 | Away Memphis, Tenn.  | W7-5  | |
| Friday, April 18 | 1997 | Away Memphis, Tenn.  | W9-2  | |
 Win 
 Loss 
Media Availability: HC Todd Whitting, Antoine Jean, Malachi Lott
Friday, May 23
Media Availability: HC Todd Whitting, Connor McGinnis, Andres Perez
Thursday, May 22
Highlights: Houston 9, Kansas State 2
Thursday, May 22
Highlights: Houston 13, Arizona 4
Thursday, May 15













