University of Houston Athletics
Baseball History vs Texas Southern University from April 14, 1987 - February 28, 2023
 Wins 
34
 Losses 
0
 Home Record 
33-0
 Away Record 
1-0
 Conference Record 
0-0
 Streak 
W34
 First Matchup 
W 20-10
4/14/1987
 Last 10 Matchups 
10-0
3/19/2014 - 2/28/2023
 Largest Margin of Victory 
 W 27-2
3/29/1988
 Smallest Margin of Victory 
 W 4-3
2/27/2018
 Total Runs
385
 Average Runs
11
History from April 14, 1987 - February 28, 2023
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Tuesday, February 28 | 2023 | Home Houston, Texas | W8-5 | |
| Friday, February 25 | 2022 | Home Houston, Texas | W11-4 | |
| Sunday, February 21 | 2021 | Home Houston, Texas | W14-4 | |
| Saturday, February 20 | 2021 | Home Houston, Texas | W6-1 | |
| Saturday, February 20 | 2021 | Home Houston, Texas | W10-4 | |
| Tuesday, February 27 | 2018 | Home SCHROEDER PARK | W4-3 | |
| Wednesday, March 22 | 2017 | Home DARRYL & LORI SCHROEDER PARK | W16-3 | |
| Wednesday, March 16 | 2016 | Home DARRYL & LORI SCHROEDER PARK | W7-1 | Recap | 
| Wednesday, February 18 | 2015 | Home Cougar Field | W11-5 | Recap | 
| Wednesday, March 19 | 2014 | Home COUGAR FIELD | (10) W1-0 | Recap | 
| Tuesday, April 16 | 2013 | Home COUGAR FIELD | W12-2 | Recap | 
| Wednesday, March 9 | 2011 | Home COUGAR FIELD | W13-3 | Recap | 
| Tuesday, May 3 | 2005 | Home COUGAR FIELD | W6-5 | Recap | 
| Wednesday, April 9 | 1997 | Home Houston, Texas | W13-1 | |
| Tuesday, February 25 | 1997 | Home Houston, Texas | W8-4 | |
| Monday, April 8 | 1996 | Home Houston, Texas | W8-6 | |
| Wednesday, February 21 | 1996 | Home Houston, Texas | W18-3 | |
| Monday, April 17 | 1995 | Away Houston, Texas | W15-3 | |
| Thursday, February 23 | 1995 | Home Houston, Texas | W12-0 | |
| Tuesday, March 22 | 1994 | Home Houston, Texas  | W13-2 | |
| Tuesday, March 23 | 1993 | Home Houston, Texas | W14-2 | |
| Thursday, February 4 | 1993 | Home Houston, Texas | W20-4 | |
| Tuesday, February 25 | 1992 | Home Houston, Texas | W5-3 | |
| Thursday, February 6 | 1992 | Home Houston, Texas | W16-2 | |
| Monday, April 29 | 1991 | Home Houston, Texas | W7-0 | |
| Wednesday, February 6 | 1991 | Home Houston, Texas | W9-0 | |
| Tuesday, March 6 | 1990 | Home Houston, Texas | W3-2 | |
| Tuesday, February 6 | 1990 | Home Houston, Texas | W13-2 | |
| Friday, March 3 | 1989 | Home Houston, Texas | W7-0 | |
| Tuesday, April 12 | 1988 | Home Houston, Texas | W12-7 | |
| Tuesday, March 29 | 1988 | Home Houston, Texas | W27-2 | |
| Thursday, February 25 | 1988 | Home Houston, Texas | W15-3 | |
| Wednesday, April 15 | 1987 | Home Houston, Texas | W11-4 | |
| Tuesday, April 14 | 1987 | Home Houston, Texas | W20-10 | |
 Win 
 Loss 
Media Availability: HC Todd Whitting, Antoine Jean, Malachi Lott
Friday, May 23
Media Availability: HC Todd Whitting, Connor McGinnis, Andres Perez
Thursday, May 22
Highlights: Houston 9, Kansas State 2
Thursday, May 22
Highlights: Houston 13, Arizona 4
Thursday, May 15













