University of Houston Athletics
TSU vs Houston
2/28/2023
Schroeder Park
6:30
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | |
| 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | X | 8 | 7 | 0 | 
Win: Phelps, Travis (1-0)Loss: Domenic Martinez (0-1)Save: Ekness, Josh (1)
Scoring Summary
Team  | TXSOBB23  | HOU  | 
|---|---|---|
 1st ARNOLD, Z homered to right center, RBI (0-0).  | 0  | 1  | 
 2nd C. Cromer singled up the middle, RBI (0-0); J. Jones advanced to third; A. Olivo scored.  | 1  | 1  | 
 2nd CJ Castillo hit by pitch, RBI (1-0 B); J. Vidato advanced to second; C. Cromer advanced to third; J. Jones scored.  | 2  | 1  | 
 2nd BIANCO, D advanced to second on a balk; UHSE, B scored on a balk, unearned.  | 2  | 2  | 
 2nd MURRAY, J singled to left field, advanced to second on a throwing error by lf, RBI (0-1 K); BURCKEL, B scored, unearned.  | 2  | 3  | 
 2nd LOPEZ, A singled through the right side, RBI (0-0); ARNOLD, Z advanced to third; MURRAY, J scored, unearned.  | 2  | 4  | 
 2nd NICKENS, C doubled to right center, 2 RBI (2-1 FBB); LOPEZ, A scored, unearned; ARNOLD, Z scored, unearned.  | 2  | 6  | 
 3rd D. Adderley scored on a wild pitch.  | 3  | 6  | 
 4th LOPEZ, A grounded out to 2b, RBI (3-0 BBB); ARNOLD, Z advanced to third; MURRAY, J scored.  | 3  | 7  | 
 4th TULIMERO, A flied out to rf, SF, RBI (0-0); ARNOLD, Z scored.  | 3  | 8  | 
 5th J. Jones flied out to rf, SF, RBI (1-1 BK); D. Adderley advanced to third; CJ Castillo scored.  | 4  | 8  | 
 9th G. Vasquez homered to right center, RBI (2-2 BBKS).  | 5  | 8  | 
 TSU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jordan Vidato  | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 CJ Castillo  | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 
 Gabriel Vasquez  | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 
 Daalen Adderley  | LF/RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 
 Alexander Olivo  | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Ron Brown  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jaden Jones  | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Michael Goudeau  | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Victor Molina  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Victor Armendariz  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Justin Blogg  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Chase Cromer  | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 
 Noah Butler  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Jalen Freeman  | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Domenic Martinez  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kobe Head  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Abraham Deleon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mateo Lamas  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 5 | 8 | 4 | 2 | 0 | 14 | 10 | 
Batting
2B: Daalen Adderley (1); Alexander Olivo (1); Jaden Jones (1); Jalen Freeman (1)
HR: Gabriel Vasquez (1)
SH: Noah Butler (1)
SF: Jaden Jones (1)
Baserunning SB: CJ Castillo (1); Daalen Adderley (1)
HBP: Jordan Vidato (1); CJ Castillo (2); Alexander Olivo (1); Michael Goudeau (1)
Fielding 
E: Daalen Adderley (1); Alexander Olivo (1); Domenic Martinez (1)
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Murray, Justin | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Arnold, Zach | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Lopez, Alex | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Schoenvogel, Jacob | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nickens, Cameron | LF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 
| Tulimero, Anthony | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Uhse, Brandon | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Bianco, Drew | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 
| Mcmillan, Ian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Burckel, Brandon | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Dejesus, Coby | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Collins, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lyssy, Thomas | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lott, Malachi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ayers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Phelps, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schmitz, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ekness, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 8 | 7 | 7 | 7 | 0 | 7 | 8 | 
 TSU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Domenic Martinez  | 3.1 | 6 | 8 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 16 | 22 | 4 | 3 | 78 | 
 Kobe Head  | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 22 | 
 Abraham Deleon  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 | 
 Mateo Lamas  | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 | 
| Totals | 7 | 8 | 3 | 7 | 7 | 1 | 1 | 2 | 0 | 30 | 40 | 11 | 5 | 144 | 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lott, Malachi | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 28 | 
| Ayers, Kyle | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 9 | 
| Miller, Maddux | 1.0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 25 | 
| Phelps, Travis | 2.0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 5 | 10 | 1 | 0 | 35 | 
| Schmitz, Paul | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | 
| Ekness, Josh | 3.0 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 11 | 12 | 2 | 2 | 42 | 
| Totals | 8 | 5 | 5 | 2 | 14 | 2 | 1 | 5 | 0 | 33 | 42 | 7 | 6 | 155 | 
Win: Phelps, Travis (1-0)
Loss: Domenic Martinez (0-1)
HBP: Domenic Martinez (1); Kobe Head (1)
      ; 
    Ayers, Kyle (1); Phelps, Travis (3); Ekness, Josh (1)
Save: 
      
    Ekness, Josh (1)




























