University of Houston Athletics
Baseball History vs Texas A&M University from April 4, 1980 - April 23, 2024
 Wins 
37
 Losses 
58
 Home Record 
17-26
 Away Record 
18-25
 Conference Record 
0-0
 Streak 
L2
 First Matchup 
L 1-4
4/4/1980
 Last 10 Matchups 
2-7
3/7/2015 - 4/23/2024
 Largest Margin of Victory 
 W 18-2
5/5/1991
 Smallest Margin of Victory 
 W 7-6
3/1/2013
 Total Runs
537
 Average Runs
6
History from April 4, 1980 - April 23, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Tuesday, April 23 | 2024 | Away College Station, Texas  | L11-13  | |
| Tuesday, March 14 | 2023 | Home Houston, Texas  | L1-5  | |
| Tuesday, March 15 | 2022 | Away College Station, TX  | W8-2  | |
| Tuesday, March 16 | 2021 | Home Houston, Texas  | L4-9  | |
| Tuesday, April 16 | 2019 | Home Houston, Texas  | W4-1  | |
| Sunday, March 3 | 2019 | Neutral Houston, Texas (Minute Maid Park)  | L2-3  | |
| Tuesday, April 3 | 2018 | Away College Station, Texas  | Canceled  | |
| Monday, June 5 | 2017 | Home DARRYL & LORI SCHROEDER PARK  | L3-4  | |
| Tuesday, March 29 | 2016 | Home DARRYL & LORI SCHROEDER PARK  | L2-7  | Recap | 
| Saturday, March 7 | 2015 | Neutral Minute Maid Park  | L0-6  | Recap | 
| Tuesday, April 1 | 2014 | Away College Station, Texas  | W10-8  | Recap | 
| Friday, March 1 | 2013 | Neutral Minute Maid Park  | W7-6  | Recap | 
| Tuesday, April 5 | 2011 | Away College Station, Texas  | W3-2  | Recap | 
| Sunday, March 6 | 2011 | Neutral Houston, Texas (Minute Maid Park)  | L4-11  | |
| Tuesday, May 11 | 2010 | Home COUGAR FIELD  | W12-3  | |
| Tuesday, April 7 | 2009 | Away College Station, Texas  | W9-2  | Recap | 
| Sunday, March 1 | 2009 | Neutral Houston, Texas (Minute Maid Park)  | L3-5  | Recap | 
| Monday, June 2 | 2008 | Neutral College Station, Texas  | L5-13  | Recap | 
| Sunday, June 1 | 2008 | Neutral College Station, Texas  | W4-3  | Recap | 
| Saturday, May 31 | 2008 | Home College Station, Texas  | L4-22  | Recap | 
| Tuesday, April 17 | 2007 | Away College Station, Texas  | L3-8  | Recap | 
| Saturday, February 10 | 2007 | Neutral Houston, Texas  | L2-3  | Recap | 
| Tuesday, March 22 | 2005 | Home COUGAR FIELD  | W9-6  | Recap | 
| Tuesday, March 9 | 2004 | Home COUGAR FIELD  | L7-8  | Recap | 
| Tuesday, May 13 | 2003 | Away College Station, Texas  | W8-6  | |
| Tuesday, April 9 | 2002 | Home COUGAR FIELD  | W10-2  | |
| Sunday, February 10 | 2002 | Away Houston, Texas (Enron Field)  | W2-1  | |
| Tuesday, April 10 | 2001 | Away College Station, Texas  | W4-2  | |
| Tuesday, February 27 | 2001 | Home College Station, Texas  | L6-7  | |
| Tuesday, April 4 | 2000 | Away College Station, Texas  | L4-5  | |
| Tuesday, March 7 | 2000 | Home College Station, Texas  | L5-9  | |
| Tuesday, April 20 | 1999 | Away College Station, Texas  | W15-5  | |
| Tuesday, March 9 | 1999 | Home College Station, Texas  | L7-8  | |
| Tuesday, April 21 | 1998 | Away College Station, Texas  | W9-7  | |
| Tuesday, March 24 | 1998 | Home Houston, Texas  | L3-6  | |
| Tuesday, March 24 | 1998 | Home Houston, Texas  | L4-7  | |
| Tuesday, April 15 | 1997 | Away College Station, Texas  | L4-8  | |
| Wednesday, March 19 | 1997 | Home Houston, Texas  | W6-4  | |
| Thursday, May 16 | 1996 | Neutral Lubbock, Texas  | L10-12  | |
| Sunday, March 24 | 1996 | Away College Station, Texas  | L3-11  | |
| Saturday, March 23 | 1996 | Away College Station, Texas  | L8-11  | |
| Saturday, March 23 | 1996 | Away College Station, Texas  | L4-5  | |
| Friday, March 22 | 1996 | Away College Station, Texas  | W15-13  | |
| Sunday, April 2 | 1995 | Home Houston, Texas  | (10 inn) L1-4  | |
| Sunday, April 2 | 1995 | Home Houston, Texas  | L0-7  | |
| Saturday, April 1 | 1995 | Home Houston, Texas  | L4-10  | |
| Saturday, April 1 | 1995 | Home Houston, Texas  | L5-9  | |
| Saturday, April 2 | 1994 | Away College Station, Texas  | L1-2  | |
| Saturday, April 2 | 1994 | Away College Station, Texas  | W8-3  | |
| Friday, April 1 | 1994 | Away College Station, Texas  | L1-2  | |
| Saturday, March 27 | 1993 | Home Houston, Texas  | L10-20  | |
| Saturday, March 27 | 1993 | Home Houston, Texas  | (11 inn) L14-19  | |
| Friday, March 26 | 1993 | Home Houston, Texas  | L3-6  | |
| Saturday, April 25 | 1992 | Home Houston, Texas  | W2-1  | |
| Saturday, April 25 | 1992 | Home Houston, Texas  | L1-4  | |
| Friday, April 24 | 1992 | Home Houston, Texas  | L2-4  | |
| Saturday, February 22 | 1992 | Away College Station, Texas  | L2-3  | |
| Saturday, February 22 | 1992 | Away College Station, Texas  | L4-5  | |
| Friday, February 21 | 1992 | Away College Station, Texas  | L2-5  | |
| Sunday, May 5 | 1991 | Home Houston, Texas  | W4-3  | |
| Sunday, May 5 | 1991 | Home Houston, Texas  | W18-2  | |
| Saturday, May 4 | 1991 | Home Houston, Texas  | L6-8  | |
| Saturday, April 28 | 1990 | Away College Station, Texas  | W4-3  | |
| Saturday, April 28 | 1990 | Away College Station, Texas  | W4-2  | |
| Friday, April 27 | 1990 | Away College Station, Texas  | W1-0  | |
| Thursday, May 18 | 1989 | Away College Station, Texas  | L3-15  | |
| Saturday, April 29 | 1989 | Home Houston, Texas  | W11-3  | |
| Saturday, April 29 | 1989 | Home Houston, Texas  | L6-12  | |
| Friday, April 28 | 1989 | Home Houston, Texas  | L10-11  | |
| Saturday, May 7 | 1988 | Away College Station, Texas  | L3-4  | |
| Saturday, May 7 | 1988 | Away College Station, Texas  | L1-3  | |
| Friday, May 6 | 1988 | Away College Station, Texas  | L6-15  | |
| Saturday, May 2 | 1987 | Home Houston, Texas  | W4-3  | |
| Saturday, May 2 | 1987 | Home Houston, Texas  | L4-10  | |
| Friday, May 1 | 1987 | Home Houston, Texas  | L3-12  | |
| Sunday, March 23 | 1986 | Away College Station, Texas  | L1-9  | |
| Saturday, March 22 | 1986 | Away College Station, Texas  | W15-1  | |
| Saturday, March 22 | 1986 | Away College Station, Texas  | L1-10  | |
| Saturday, March 23 | 1985 | Home Houston, Texas  | W12-8  | |
| Saturday, March 23 | 1985 | Home Houston, Texas  | W8-2  | |
| Friday, March 22 | 1985 | Home Houston, Texas  | L7-9  | |
| Saturday, March 31 | 1984 | Away College Station, Texas  | L3-15  | |
| Saturday, March 31 | 1984 | Away College Station, Texas  | L10-12  | |
| Friday, March 30 | 1984 | Away College Station, Texas  | L7-8  | |
| Saturday, March 26 | 1983 | Home Houston, Texas  | W4-3  | |
| Saturday, March 26 | 1983 | Home Houston, Texas  | W17-2  | |
| Friday, March 25 | 1983 | Home Houston, Texas  | W9-2  | |
| Saturday, May 15 | 1982 | Away College Station, Texas  | W13-6  | |
| Saturday, April 3 | 1982 | Away College Station, Texas  | L5-6  | |
| Saturday, April 3 | 1982 | Away College Station, Texas  | W15-9  | |
| Friday, April 2 | 1982 | Away College Station, Texas  | W4-2  | |
| Sunday, April 5 | 1981 | Home College Station, Texas  | W9-6  | |
| Friday, April 3 | 1981 | Home College Station, Texas  | W1-0  | |
| Saturday, April 5 | 1980 | Away College Station, Texas  | L0-1  | |
| Saturday, April 5 | 1980 | Away College Station, Texas  | L3-4  | |
| Friday, April 4 | 1980 | Away College Station, Texas  | L1-4  | |
 Win 
 Loss 
Media Availability: HC Todd Whitting, Antoine Jean, Malachi Lott
Friday, May 23
Media Availability: HC Todd Whitting, Connor McGinnis, Andres Perez
Thursday, May 22
Highlights: Houston 9, Kansas State 2
Thursday, May 22
Highlights: Houston 13, Arizona 4
Thursday, May 15













