University of Houston Athletics
Houston vs Arizona
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Schouten, Sophie / Zeghlouli, Chems Doha | 5 | UF |
| Zoya Chulak / Ciara Moore | 6 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Krokhotina, Valeriia / Sepa, Iva | 1 |
| Josie Usereau / Maria Garcia | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Drame, Petja / Morozova, Elizaveta | 5 |
| Tanvi Narendran / Martyna Ostrzygalo | 7 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morozova, Elizaveta | 6 | 6 |
| Martyna Ostrzygalo | 2 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lavinia Puiac, Alexia | 3 | 1 |
| Josie Usereau | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zeghlouli, Chems Doha | 3 | 77 | 3 |
| Ciara Moore | 6 | 64 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krokhotina, Valeriia | 6 | 67 |
| Tanvi Narendran | 4 | 64 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Drame, Petja | 1 | 0 |
| Maria Garcia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schouten, Sophie | 77 | 77 |
| Zoya Chulak | 65 | 64 |
Order Of Finish: 2, 5, 1, 4, 6, 3



.png&width=48&height=48&type=webp)






