University of Houston Athletics
2025-26 Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drame, Petja | 7-4 | 7-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 4-4 | 1-0 | W 1 | 5-4 | 0-0 | 0-0 |
| Krokhotina, Valeriia | 12-1 | 12-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-1 | 7-0 | 1-0 | W 5 | 7-1 | 0-0 | 0-0 |
| Lavinia Puiac, Alexia | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 3-2 | 0-0 | 0-0 |
| Morozova, Elizaveta | 7-4 | 7-4 | 0-0 | 0-0 | 7-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-4 | 1-3 | 0-0 |
| Schouten, Sophie | 12-1 | 12-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 12-1 | L 1 | 6-1 | 0-0 | 0-0 |
| Sepa, Iva | 7-2 | 7-2 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 3-0 | 0-0 | 0-0 | W 3 | 5-2 | 0-0 | 0-0 |
| Zeghlouli, Chems Doha | 8-5 | 8-5 | 0-0 | 0-0 | 0-0 | 4-3 | 4-2 | 0-0 | 0-0 | 0-0 | L 4 | 3-5 | 0-0 | 0-0 |
| Total | 56-19 | 56-19 | 0-0 | 0-0 | 7-4 | 7-5 | 9-4 | 8-1 | 11-4 | 14-1 | - | - | 1-3 | 0-0 |
| Percentage | .747 | .747 | .000 | .000 | .636 | .583 | .692 | .889 | .733 | .933 | - | - | .250 | .000 |






.png&width=48&height=48&type=webp)

