University of Houston Athletics
Prairie View vs Houston
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ainara Vegal / Victoria Castillo | 2 |
| Kovalenko, Sonya / Schouten, Sophie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Andrea Pascual / Francesca Duca | 2 |
| Slisane, Laura / Dzemeshkevich, Maria | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Amaya Bobadilla / Cierra Garcia | 1 |
| B. Cortijo Parreno / Trencheva , Elena | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Francesca Duca | 5 | 6 | 04 |
| Dzemeshkevich, Maria | 7 | 2 | 110 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Victoria Castillo | 1 | 6 | 01 |
| Slisane, Laura | 6 | 4 | 110 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ainara Vegal | 0 | 1 |
| Schouten, Sophie | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrea Pascual | 2 | 1 |
| B. Cortijo Parreno | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amaya Bobadilla | 3 | 0 |
| Trencheva , Elena | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joanne Fernandes | 0 | 1 |
| Cortes, Gabriela | 6 | 6 |
Order Of Finish: 3, 6, 4, 5, 2, 1







