University of Houston Athletics
Houston vs UTSA
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Slisane, Laura / Schouten, Sophie | 4 |
| Aleksandra Zlatarova / Magda Tuells | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Trencheva , Elena / Cortes, Gabriela | 6 |
| Alexandra Weir / Fatima Gutierrez | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pedemonti, Azul / Kovalenko, Sonya | 3 |
| S. Bobrovnikova / Adeliya Mukhutdinova | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Slisane, Laura | 3 | 6 | 1 |
| Aleksandra Zlatarova | 6 | 2 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dzemeshkevich, Maria | 3 | 4 |
| Alexandra Weir | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pedemonti, Azul | 3 | 6 | 4 |
| Fatima Gutierrez | 6 | 2 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cortes, Gabriela | 6 | 6 | 10 |
| Magda Tuells | 4 | 7 | 8 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schouten, Sophie | 6 | 6 |
| Adeliya Mukhutdinova | 2 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| B. Cortijo Parreno | 4 | 6 | 0 |
| Eva Beyebach | 6 | 3 | 6 |
Order Of Finish: 5, 2, 3, 1, 6, 4







