University of Houston Athletics
Prairie View vs Houston
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Victoria Castillo / Mahogani Green | 1 |
| Trencheva , Elena / Schouten, Sophie | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Gabrielle Leslie / Aleyla Wooten | 3 | 0 |
| Slisane, Laura / B. Cortijo Parreno | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Ruju Chauhan / Salma Villalobos | 2 |
| Dzemeshkevich, Maria / Pedemonti, Azul | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabrielle Leslie | 2 | 3 |
| Dzemeshkevich, Maria | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Victoria Castillo | 6 | 2 | 2 |
| Trencheva , Elena | 2 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aleyla Wooten | 1 | 1 |
| Pedemonti, Azul | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ruju Chauhan | 1 | 1 |
| Schouten, Sophie | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mahogani Green | 3 | 1 |
| B. Cortijo Parreno | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Salma Villalobos | 2 | 2 |
| Cortes, Gabriela | 6 | 6 |
Order Of Finish: 4, 3, 6, 5, 1, 2







