Doubles
#1 doubles | |
---|---|
Final | 1 |
Femke Tjon-A-Joe / Margarita Nikonorova | 6 |
B. Cortijo Parreno / Slisane, Laura | 3 |
#2 doubles | |
---|---|
Final | 1 |
Ana Jolic / Noelia Lorca | 4 |
Dzemeshkevich, Maria / Schouten, Sophie | 6 |
#3 doubles | |
---|---|
Final | 1 |
Jayci Wong / Saloni Tamang | 0 |
Kovalenko, Sonya / Pedemonti, Azul | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Femke Tjon-A-Joe | 6 | 6 |
Dzemeshkevich, Maria | 1 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Noelia Lorca | 1 | 3 |
Slisane, Laura | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ana Jolic | 64 | 3 |
Pedemonti, Azul | 77 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Margarita Nikonorova | 2 | 6 | 3 |
Schouten, Sophie | 6 | 2 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Elena Rubio | 6 | 3 | 1 |
B. Cortijo Parreno | 2 | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Megan Do | 2 | 3 |
Kovalenko, Sonya | 6 | 6 |
Order Of Finish: 2, 6, 1, 4, 3, 5