Houston vs Baylor
Doubles
#1 doubles | |
---|---|
Final | 1 |
Trencheva , Elena / Schouten, Sophie | 4 |
Paula Baranano / Daniella Dimitrov | 6 |
#2 doubles | |
---|---|
Final | 1 |
Slisane, Laura / Kovalenko, Sonya | 1 |
Alina Shcherbinina / Anita Sahdiieva | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
Dzemeshkevich, Maria / Pedemonti, Azul | 0 |
Isabella Harvison / Danielle Tuhten | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Dzemeshkevich, Maria | 2 | 3 |
Alina Shcherbinina | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Trencheva , Elena | 0 | 0 |
Isabella Harvison | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Slisane, Laura | 5 | 3 |
Anita Sahdiieva | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Pedemonti, Azul | 6 | 6 |
Daniella Dimitrov | 1 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Schouten, Sophie | 65 | 1 |
Paula Baranano | 77 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Kovalenko, Sonya | 0 | 1 |
Danielle Tuhten | 6 | 6 |
Order Of Finish: 6, 2, 4, 1, 5, 3