Doubles
#1 doubles | |
---|---|
Final | 1 |
CORTIJO PARRENO, B / Pedemonti, Azul | 2 |
Jessie Zheng / LingWei Kong | 3 |
#2 doubles | |
---|---|
Final | 1 |
Slisane, Laura / Gerits, Sophie | 6 |
Natsumi Kurahashi / Clara Whitaker | 0 |
#3 doubles | |
---|---|
Unfinished | 1 |
Dzemeshkevich, Maria / Trencheva , Elena | 99 |
No player / No player | 0 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dzemeshkevich, Maria | 6 | 68 | 08 |
Natsumi Kurahashi | 2 | 710 | 110 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Slisane, Laura | 6 | 6 |
LingWei Kong | 4 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Pedemonti, Azul | 2 | 4 |
Jessie Zheng | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Gerits, Sophie | 6 | 6 |
Harriet Hamilton | 2 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
CORTIJO PARRENO, B | 6 | 6 |
Clara Whitaker | 0 | 2 |
#6 singles | |
---|---|
Unfinished | 1 |
GIRALDO, Gabriella | 99 |
No player | 0 |
Order Of Finish: 6, 5, 4, 3, 2, 1