University of Houston Athletics
Brown vs Houston
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Courtney Kowalsky / Devon Jack | 2 |
| Chitdara, Phonexay / Gerits, Sophie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Julia Newman / Ryan Peus | 4 |
| Kendall-Woseley, Mimi / Pedemonti, Azul | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Britany Lau / Gabrielle Dellacono | 0 |
| Tairyan, Elena / Vukovic, Jovana | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Courtney Kowalsky | 1 | 3 |
| Kendall-Woseley, Mimi | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Devon Jack | 6 | 6 |
| Gerits, Sophie | 0 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Britany Lau | 3 | 63 |
| Chitdara, Phonexay | 6 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Julia Newman | 2 | 0 |
| Pedemonti, Azul | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryan Peus | 3 | 66 |
| Tairyan, Elena | 6 | 78 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabrielle Dellacono | 1 | 2 |
| Vukovic, Jovana | 6 | 6 |






