University of Houston Athletics
Univ. of Memphis vs Houston
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Katherine Cao / Anki Wind | 6 |
| Glumac, Ana / Rovira, Cristina | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gabrielle Paul / Josephine Cao | 4 |
| Alter, Lauren / Mazzari, Sveva | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Hanna Sohn / Marta Morga | Forfeit |
| No player / No player | 0 |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Anki Wind | 6 | 1 | 3 |
| Mazzari, Sveva | 1 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hanna Sohn | 6 | 6 |
| Rovira, Cristina | 1 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabrielle Paul | 3 | 4 |
| Alter, Lauren | 6 | 6 |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Marta Morga | 3 | 6 | 1 | 0 |
| Nicolaou, Constandena | 6 | 2 | 2 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Katherine Cao | 77 | 6 |
| Glumac, Ana | 65 | 4 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Josephine Cao | Forfeit |
| No player | 0 |
Order Of Finish: 2, 3, 1, 5






